| Application: | |||
|---|---|---|---|
| |||
| Features: | |||
|
| Part Number | Size | Working Pressure | Burst Pressure | Weight/Ft (Lbs.) |
|---|---|---|---|---|
| WTB-T04 | 1/4″ | 3400 | 13600 | 0.0500 |
| WTB-T06 | 3/8″ | 2600 | 10150 | 0.0800 |
| WTB-T08 | 1/2″ | 2000 | 7830 | 0.1300 |
| WTB-T12 | 3/4″ | 1305 | 5220 | 0.2200 |
| WTB-T16 | 1″ | 1000 | 4000 | 0.3400 |
| WTB-T16Z | 1″ | 1650 | 6600 | N/A |
| WTB-T20Z | 1-1/4″ | 750 | 3000 | N/A |
| WTB-T24Z | 1-1/2″ | 1100 | 4400 | N/A |
Bulk / By the Foot: We sell hose in Bulk Lengths. This means we make every effort to provide exact single lengths, however with Dixon guidelines
on bulk hose, your order may come in multiple lengths and may be plus or minus 10% of your bulk order. There are no exceptions to the bulk guidelines
and all prices listed on our website are in bulk price. By ordering through our website you agree that you have read, fully understand and agree to
these terms and conditions.



Reviews
There are no reviews yet.