| Materials: | |||
|---|---|---|---|
| |||
| Specifications: | |||
|
![]() | Â | ||
|---|---|---|---|
| White, Non-Conductive Part Number | Size | Working Pressure | Burst Pressure |
| WTB-T04 | 1/4″ | 3000 PSI | 12000 PSI |
| WTB-T06 | 3/8″ | 2250 PSI | 9000 PSI |
| WTB-T08 | 1/2″ | 1500 PSI | 6000 PSI |
| WTB-T12 | 3/4″ | 1100 PSI | 4400 PSI |
| WTB-T16 | 1″ | 900 PSI | 3600 PSI |




Reviews
There are no reviews yet.