| Application: | |||
|---|---|---|---|
| |||
| Features: | |||
|
| Part Number | Nominal Size | Average ID | Dash Size | Weight/Ft (Lbs.) |
|---|---|---|---|---|
| WSB-03 | 3/16″ | .125″ | -3 | 0.0470 |
| WSB-04 | 1/4″ | .187″ | -4 | 0.0770 |
| WSB-05 | 5/16″ | .250″ | -5 | 0.0980 |
| WSB-06 | 3/8″ | .312″ | -6 | 0.1100 |
| WSB-06T | 3/8T” | .375″ | -6T | 0.1240 |
| WSB-08 | 1/2″ | .405″ | -8 | 0.1240 |
| WSB-10 | 5/8″ | .500″ | -10 | 0.1540 |
| WSB-12 | 3/4″ | .625″ | -12 | 0.1700 |
| WSB-12T | 3/4T” | .750″ | -12T | 0.1980 |
| WSB-16 | 1″ | .875″ | -16 | 0.2730 |
| WSB-16T | 1T” | 1.000″ | -16T | 0.3050 |
| WSB-20Z* | 1-1/4″ | 1.125″ | -20Z | N/A |
* Double Braided
Bulk / By the Foot: We sell hose in Bulk Lengths. This means we make every effort to
provide exact single lengths, however with Dixon guidelines on bulk hose, your order
may come in multiple lengths and may be plus or minus 10% of your bulk order. There
are no exceptions to the bulk guidelines and all prices listed on our website are in
bulk price. By ordering through our website you agree that you have read, fully
understand and agree to these terms and conditions.



Reviews
There are no reviews yet.