| Approvals: | |||
|---|---|---|---|
| |||
| Materials: | |||
| |||
| Specifications: | |||
|
![]() | ![]() | Â | ||
|---|---|---|---|---|
| White, Non-Conductive Part Number | Black, Conductive Part Number | Nominal Size | Average I.D. | Dash Size |
| WSB-04 | BSB-04 | 1/4″ | 0.187″ | -04 |
| WSB-05 | – | 5/16″ | 0.250″ | -05 |
| WSB-06 | BSB-06 | 3/8″ | 0.312″ | -06 |
| WSB-06T | – | 3/8″ True ID | 0.375″ | -06T |
| WSB-08 | BSB-08 | 1/2″ | 0.405″ | -08 |
| WSB-10 | BSB-10 | 5/8″ | 0.500″ | -10 |
| WSB-12 | BSB-12 | 3/4″ | 0.625″ | -12 |
| WSB-12T | – | 3/4″ True ID | 0.750″ | -12T |
| WSB-16 | – | 1″ | 0.875″ | -16 |
| – | BSB-16T | 1″ True ID | 1.000″ | -16T |





Reviews
There are no reviews yet.