| Approvals: | |||
|---|---|---|---|
| |||
| Materials: | |||
| |||
| Specifications: | |||
|
![]() | ![]() | Â | |||||
|---|---|---|---|---|---|---|---|
| White, Non-Conductive Part Number | Black, Conductive Part Number | Nominal Size | Average I.D. | Length | Dash Size | Working Pressure (PSI) | Burst Pressure (PSI) |
| WSB-04-100 | – | 1/4″ | 0.187″ | 100ft | -04 | 3000 | 12000 |
| WSB-05-100 | – | 5/16″ | 0.250″ | 100ft | -05 | 3000 | 12000 |
| WSB-06-100 | – | 3/8″ | 0.312″ | 100ft | -06 | 2500 | 10000 |
| WSB-08-100 | – | 1/2″ | 0.405″ | 100ft | -08 | 2000 | 8000 |
| WSB-10-100 | BSB-10-100 | 5/8″ | 0.500″ | 100ft | -10 | 1750 | 7000 |
| WSB-12-100 | – | 3/4″ | 0.625″ | 100ft | -12 | 1500 | 6000 |
| WSB-16-50 | – | 1″ | 0.875″ | 50ft | -16 | 1000 | 4000 |





Reviews
There are no reviews yet.