| Features: | |||
|---|---|---|---|
| |||
| Materials: | |||
| |||
| Specifications: | |||
|
| Part Number | Butterfly Valve Type | Size | Max Working Pressure | Replacement Handle |
|---|---|---|---|---|
| WD201ALVB | Manual | 2″ | 75 PSI | 28967ALEY |
| WD301ALVB | Manual | 3″ | 75 PSI | 28967ALEY |
| WD401ALVB | Manual | 4″ | 75 PSI | 28967ALEY |
| WD501ALV | Manual | 5″ | 75 PSI | 28967ALEY |
| WD601ALV | Manual | 6″ | 75 PSI | 25933AL |
| WD801ALV | Manual | 8″ | 75 PSI | 25933AL |
| WD206ALVB | Metering | 2″ | 75 PSI | 28981ALEY |
| WD306ALVB | Metering | 3″ | 75 PSI | 28981ALEY |
| WD406ALVB | Metering | 4″ | 75 PSI | 28981ALEY |
| WD506ALV | Metering | 5″ | 75 PSI | 28981ALEY |
| WD606ALV | Metering | 6″ | 75 PSI | 26287AL |
| WD806ALV | Metering | 8″ | 75 PSI | 26287AL |



Reviews
There are no reviews yet.