| Product Features: |
|
|||||
|---|---|---|---|---|---|---|
| Markets: |
|
|||||
| Applications: |
|
|||||
![]() |
||||||
| Temperature Range: | 0° to +200° F (-17.8° to +93.3° C) | |||||
| Compatible Tubing: |
|
|||||
![]() |
||||||
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Black Polypropylene Part Number | White Polypropylene Part Number | Natural Nylon Part Number | Nom. Tube O.D. | NPTF Thread Size | Hex (C) | Overall Length (L) | Flow Diameter (D) |
| P4MC2 | – | N4MC2 | 1/4″ | 1/8″ | 11/16″ | 1.28″ | .170″ |
| P4MC4 | – | N4MC4 | 1/4″ | 1/4″ | 11/16″ | 1.51″ | .170″ |
| P4MC6 | W4MC6 | N4MC6 | 1/4″ | 3/8″ | 11/16″ | 1.48″ | .170″ |
| P5MC2 | – | N5MC2 | 5/16″ | 1/8″ | 11/16″ | 1.38″ | .170″ |
| P5MC4 | – | N5MC4 | 5/16″ | 1/4″ | 11/16″ | 1.50″ | .250″ |
| P6MC2 | – | N6MC2 | 3/8″ | 1/8″ | 13/16″ | 1.50″ | .170″ |
| P6MC4 | W6MC4 | N6MC4 | 3/8″ | 1/4″ | 13/16″ | 1.67″ | .250″ |
| P6MC6 | W6MC6 | N6MC6 | 3/8″ | 3/8″ | 13/16″ | 1.67″ | .250″ |
| P6MC8 | W6MC8 | N6MC8 | 3/8″ | 1/2″ | 1″ | 1.78″ | .250″ |
| P6MC12 | – | N6MC12 | 3/8″ | 3/4″ | 1″ | 1.84″ | .250″ |
| P8MC2 | – | – | 1/2″ | 1/8″ | 1″ | 1.61″ | .170″ |
| P8MC4 | W8MC4 | N8MC4 | 1/2″ | 1/4″ | 1″ | 1.74″ | .250″ |
| P8MC6 | W8MC6 | N8MC6 | 1/2″ | 3/8″ | 1″ | 1.74″ | .375″ |
| P8MC8 | W8MC8 | N8MC8 | 1/2″ | 1/2″ | 1″ | 1.87″ | .375″ |
| P8MC12 | W8MC12 | N8MC12 | 1/2″ | 3/4″ | 1″ | 1.89″ | .375″ |
| P10MC2 | – | – | 5/8″ | 1/8″ | 1-1/8″ | 1.75″ | .170″ |
| P10MC4 | – | N10MC4 | 5/8″ | 1/4″ | 1-1/8″ | 1.90″ | .250″ |
| P10MC6 | – | N10MC6 | 5/8″ | 3/8″ | 1-1/8″ | 1.90″ | .375″ |
| P10MC8 | W10MC8 | N10MC8 | 5/8″ | 1/2″ | 1-1/8″ | 2.01″ | .500″ |
| P10MC12 | W10MC12 | N10MC12 | 5/8″ | 3/4″ | 1-1/8″ | 2.04″ | .500″ |






Reviews
There are no reviews yet.