| Product Features: |
|
||||||
|---|---|---|---|---|---|---|---|
| Markets: |
|
||||||
| Applications: |
|
||||||
![]() |
|||||||
| Temperature Range: | 0° to +200° F (-17.8° to +93.3° C) | ||||||
| Compatible Tubing: |
|
||||||
![]() |
|||||||
![]() |
||||||||
|---|---|---|---|---|---|---|---|---|
| Black Polypropylene Part Number | White Polypropylene Part Number | Natural Nylon Part Number | Nom. Tube O.D. | NPTF Thread Size | Hex (C) | Overall Length (L) | Flow Diameter (D) | |
| P4ME2 | – | N4ME2 | 1/4″ | 1/8″ | 3/4″ | 1.06″ | .81″ | .170″ |
| P4ME4 | W4ME4 | N4ME4 | 1/4″ | 1/4″ | 3/4″ | 1.06″ | 1.02″ | .170″ |
| P4ME6 | W4ME6 | N4ME6 | 1/4″ | 3/8″ | 3/4″ | 1.06″ | 1.02″ | .170″ |
| P5ME2 | – | – | 5/16″ | 1/8″ | 3/4″ | 1.06″ | .81″ | .193″ |
| P5ME4 | – | N5ME4 | 5/16″ | 1/4″ | 3/4″ | 1.06″ | 1.02″ | .193″ |
| P5ME6 | – | – | 5/16″ | 3/8″ | 3/4″ | 1.06″ | 1.02″ | .193″ |
| P6ME4 | W6ME4 | N6ME4 | 3/8″ | 1/4″ | 7/8″ | 1.28″ | 1.12″ | .250″ |
| P6ME6 | W6ME6 | N6ME6 | 3/8″ | 3/8″ | 7/8″ | 1.28″ | 1.12″ | .250″ |
| P6ME8 | W6ME8 | N6ME8 | 3/8″ | 1/2″ | 1″ | 1.28″ | 1.34″ | .250″ |
| P6ME12 | – | N6ME12 | 3/8″ | 3/4″ | 1-3/16″ | 1.06″ | 1.02″ | .170″ |
| P8ME4 | W8ME4 | N8ME4 | 1/2″ | 1/4″ | 1-1/16″ | 1.48″ | 1.22″ | .250″ |
| P8ME6 | W8ME6 | N8ME6 | 1/2″ | 3/8″ | 1-1/16″ | 1.56″ | 1.21″ | .375″ |
| P8ME8 | W8ME8 | N8ME8 | 1/2″ | 1/2″ | 1-1/16″ | 1.56″ | 1.34″ | .375″ |
| P8ME12 | – | – | 1/2″ | 3/4″ | 1-1/8″ | 1.50″ | 1.40″ | .375″ |
| P10ME8 | – | N10ME8 | 5/8″ | 1/2″ | 1-3/16″ | 1.72″ | 1.40″ | .500″ |






Reviews
There are no reviews yet.