| Product Features: |
|
|---|---|
| Style: |
|
| Type: |
|
| Material: |
|
| Options: |
|
| Temperature Range: | 0° to +350° F (-17.7° to +176.6° C) |
| Pressure Range: |
|
![]() |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Female Pipe Thread (PTF) | Male Pipe Thread (NPTF) | Hex (B) | Hex (C) | K | H | L | M | N | Flow Diameter (D) |
| VV501P-4 | 1/4″ | 1/4″ | 15/16″ | 15/16″ | 1.67″ | 3.96″ | 5.46″ | 2.59″ | 2.47″ | .344″ |
| VV501P-6 | 3/8″ | 3/8″ | 15/16″ | 15/16″ | 1.67″ | 3.96″ | 5.46″ | 2.59″ | 2.47″ | .375″ |
| VV501P-8 | 1/2″* | 1/2″* | 1-1/16″ | 1-1/16″ | 1.98″ | 3.96″ | 5.75″ | 2.95″ | 2.58″ | .500″ |
| VV501P-12 | 3/4″** | 3/4″* | 1-1/4″ | 1-5/16″ | 2.03″ | 3.96″ | 5.83″ | 3.00″ | 2.81″ | .685″ |
| VV501P-16 | 1″** | 1″* | 1-1/2″ | 1-9/16″ | 2.43″ | 3.96″ | 6.19″ | 3.60″ | 3.08″ | .875″ |
*PTF Special Short. **PTF SPL Extra Short




Reviews
There are no reviews yet.