| Product Features: |
|
|---|---|
| Style: |
|
| Type: |
|
| Material: |
|
| Options: |
|
| Temperature Range: | 0° to +350° F (-17.7° to +176.6° C) |
| Pressure Range: |
|
![]() |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Female Pipe Thread (PTF) | Hex (B) | Hex (C) | F | G | H | L | M | N | Flow Diameter (D) |
| VP502P-4 | 1/4″ | 15/16″ | 15/16″ | .50″ | 1.12″ | 3.96″ | 4.90″ | 2.03″ | 2.47″ | .375″ |
| VP502P-6 | 3/8″ | 15/16″ | 15/16″ | .50″ | 1.12″ | 3.96″ | 4.90″ | 2.03″ | 2.47″ | .375″ |
| VP502P-8 | 1/2″* | 1-1/16″ | 1-1/16″ | .50″ | 1.12″ | 3.96″ | 5.06″ | 2.20″ | 2.58″ | .500″ |
| VP502P-12 | 3/4″** | 1-1/4″ | 1-5/16″ | .87″ | 1.37″ | 3.96″ | 5.25″ | 2.42″ | 2.81″ | .685″ |
| VP502P-16 | 1″** | 1-1/2″ | 1-9/16″ | .87″ | 1.37″ | 3.96″ | 5.34″ | 2.75″ | 3.08″ | .875″ |
*PTF Special Short. **PTF SPL Extra Short




Reviews
There are no reviews yet.