SPECIFICATIONS
| Application: | Equipment rental, Agriculture, Construction, General open end water discharge | SAE Rating: | N/A |
|---|---|---|---|
| Other Ratings: | N/A | Tube: | PVC |
| Reinforcement: | Polyester yarn spiral wrap and longitudinal strength member | Cover: | PVC |
| Temperature Range: | -5 deg. F (-20 deg. C) to 170 deg. F (+76 deg. C) | Crimp Fittings: | N/A |
| Reusable Fittings: | N/A | Specifications | N/A |
| Other Features: | |||
| |||
| Part Number | Size | Size | Hose ID | Hose ID | Approximate Wall Thickness | Working Pressure | Coil Length | Weight |
|---|---|---|---|---|---|---|---|---|
| (in.) | (mm) | (in.) | (mm) | (in.) | (PSI) | (ft.) | (Lbs/Coil) | |
| VFL075X300 | 3/4″ | 19.1mm | 0.760″ | 19.3mm | 0.054″ | 100 PSI | 300ft | 23.0 lbs |
| VFL100X300 | 1″ | 25.4mm | 1.024″ | 26.0mm | 0.051″ | 85 PSI | 300 ft | 30.0 lbs |
| VFL125X300 | 1-1/4″ | 31.8mm | 1.299″ | 33.0mm | 0.051″ | 85 PSI | 300 ft | 35.0 lbs |
| VFL150X300 | 1-1/2″ | 38.1mm | 1.614″ | 41.0mm | .045″ | 65 PSI | 300 ft | 42.0 lbs |
| VFL200X300 | 2″ | 50.8mm | 2.087″ | 53.0mm | .048″ | 65 PSI | 300 ft | 49.0 lbs |
| VFL200X50 | 2″ | 50.8mm | 2.087″ | 53.0mm | .048″ | 65 PSI | 50 ft | 8.0 lbs |
| VFL300X300 | 3″ | 76.2mm | 3.071″ | 78.0mm | .055″ | 60 PSI | 300 ft | 90.0 lbs |
| VFL300X50 | 3″ | 76.2mm | 3.071″ | 78.0mm | .055″ | 60 PSI | 50 ft | 15.0 lbs |
| VFL400X300 | 4″ | 101.6mm | 4.094″ | 104.0mm | .056″ | 60 PSI | 300 ft | 131.0 lbs |
| VFL600X300 | 6″ | 152.4mm | 6.102″ | 155.0mm | .061″ | 40 PSI | 300 ft | 209.0 lbs |
| VFL800X300 | 8″ | 203.2mm | 8.169″ | 208.0mm | .073″ | 40 PSI | 300 ft | 312.0 lbs |



Reviews
There are no reviews yet.