SPECIFICATIONS
| Application: | Drip Irrigation, Agriculture Construction, Industrial | SAE Rating: | N/A |
|---|---|---|---|
| Other Ratings: | N/A | Tube: | PVC |
| Reinforcement: | Polyester yarn spiral wrap, and longitudinal strength member | Cover: | Homogeneous PVC |
| Temperature Range: | -5 deg. F (-20 deg. C) to 170 deg. F (+76 deg. C) | Crimp Fittings: | N/A |
| Reusable Fittings: | N/A | Specifications | N/A |
| Other Features: | |||
| |||
| Part Number | Size | Size | Hose ID | Hose ID | Approximate Wall Thickness | Working Pressure | Coil Length | Weight |
|---|---|---|---|---|---|---|---|---|
| (in.) | (mm) | (in.) | (mm) | (in.) | (PSI) | (ft.) | (Lbs/Coil) | |
| VF150X300 | 1-1/2″ | 38.1mm | 1.614″ | 41.0mm | 0.0669″ | 80 PSI | 300ft | 48.0 lbs |
| VF200X300 | 2″ | 50.8mm | 2.090″ | 53.1mm | 0.0669″ | 80 PSI | 300 ft | 69.0 lbs |
| VF250X300 | 2-1/2″ | 63.5mm | 2.598″ | 66.0mm | 0.0787″ | 80 PSI | 300 ft | 87.0 lbs |
| VF300X300 | 3″ | 76.2mm | 3.130″ | 79.5mm | 0.0787″ | 70 PSI | 300 ft | 117.0 lbs |
| VF400X300 | 4″ | 101.6mm | 4.134″ | 105.0mm | 0.0827″ | 70 PSI | 300 ft | 156.0 lbs |
| VF500X300 | 5″ | 127.0mm | 5.039″ | 128.0mm | 0.0866″ | 40 PSI | 300 ft | 204.0 lbs |
| VF600X300 | 6″ | 153.4mm | 6.181″ | 157.0mm | 0.0866″ | 50 PSI | 300 ft | 258.0 lbs |
| VF800X100 | 8″ | 204.7mm | 8.169″ | 207.5mm | 0.1063″ | 45 PSI | 100 ft | 130.0 lbs |
| VF800X300 | 8″ | 204.7mm | 8.169″ | 207.5mm | 0.1063″ | 45 PSI | 300 ft | 390.0 lbs |
| VF1000X100 | 10″ | 253.0mm | 10.118″ | 257.0mm | 0.1181″ | 35 PSI | 100 ft | 181.0 lbs |
| VF1200X100 | 12″ | 304.8mm | 12.126″ | 308.0mm | 0.1181″ | 30 PSI | 100 ft | 195.0 lbs |
| VF1400X100 | 14″ | 355.6mm | 14.134″ | 359.0mm | 0.1181″ | 30 PSI | 100 ft | 262.0 lbs |
| VF1600X100 | 16″ | 406.4mm | 16.142″ | 410.0mm | 0.1181″ | 30 PSI | 100 ft | 310.0 lbs |



Reviews
There are no reviews yet.