| Product Features: |
|
|---|---|
| Style: |
|
| Type: |
|
| Material: |
|
| Options: |
|
| Temperature Range: | 0° to +400° F (-17.7° to +204.4° C) |
| Pressure Range: |
|
| Approvals: | Meets material requirements of NACE MR-01-75 |
![]() |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Pipe Thread (NPT) | Hex (B / C) | G | H | L | Thread (I) | M | N | Flow Diameter (D) | Hole Diameter | |
| V502SS-4-21 | 1/4″ | 15/16″ | 1.125″ | 1.74″ | 3.48″ | 10-24 UNC | 2.07″ | 2.43″ | .380″ | 1.125″ | |
| V502SS-6-21 | 3/8″ | 15/16″ | 1.125″ | 1.74″ | 3.48″ | 10-24 UNC | 2.07″ | 2.43″ | .380″ | 1.125″ | |
| V502SS-8-21 | 1/2″ | 1-1/16″ | 1.125″ | 1.74″ | 3.48″ | 10-24 UNC | 2.27″ | 2.54″ | .500″ | 1.125″ | |
| V502SS-12-21 | 3/4″ | 1-3/8″ | 1.375″ | 2.68″ | 5.36″ | 10-24 UNC | 3.35″ | 3.45″ | .790″ | 1.500″ | |
| V502SS-16-21 | 1″ | 1-5/8″ | 1.375″ | 2.68″ | 5.36″ | 10-24 UNC | 3.54″ | 3.74″ | 1.000″ | 1.500″ | |




Reviews
There are no reviews yet.