| Product Features: |
|
|---|---|
| Style: |
|
| Type: |
|
| Material: |
|
| Options: |
|
| Temperature Range: | 0° to +350° F (-17.7° to +176.6° C) |
| Pressure Range: |
|
![]() |
||||||||
|---|---|---|---|---|---|---|---|---|
| Part Number | Pipe Thread (PTF) | Hex (B) | Hex (C) | H | L | M | N | Flow Diameter (D) |
| V500P-4-04 | 1/4″ | 15/16″ | 15/16″ | 1.25″ | 2.50″ | 2.03″ | 2.47″ | .375″ |
| V500P-6-04 | 3/8″ | 15/16″ | 15/16″ | 1.25″ | 2.50″ | 2.03″ | 2.47″ | .375″ |
| V500P-8-04 | 1/2″* | 1-1/16″ | 1-1/16″ | 1.25″ | 2.50″ | 2.20″ | 2.58″ | .500″ |
| V500P-12-04 | 3/4″** | 1-1/4″ | 1-5/16″ | 1.25″ | 2.50″ | 2.42″ | 2.81″ | .685″ |
| V500P-16-04 | 1″** | 1-1/2″ | 1-9/16″ | 1.25″ | 2.50″ | 2.75″ | 2.48″ | .875″ |
*PTF Special Short. **PTF SPL Extra Short




Reviews
There are no reviews yet.