| Overview: | |||
|---|---|---|---|
|
| Part No | Fittings | Hose ID | Hose OD | Temperature Range | Working Pressure at 70 deg. F | Length | Color |
|---|---|---|---|---|---|---|---|
| TP4M06 | No Fittings | 1/4″ | 17/32″ | -20°F to +150°F | 300 PSI | 6ft | Blue |
| TP4025 | 1/4″ MPT Rigid | 25ft | Blue | ||||
| TP4M25 | No Fittings | 25ft | Blue | ||||
| TP4050 | 1/4″ MPT Rigid | 50ft | Blue | ||||
| TP4M50 | No Fittings | 50ft | Blue | ||||
| TP4100 | 1/4″ MPT Rigid | 100ft | Blue | ||||
| TP4M100 | No Fittings | 100ft | Blue | ||||
| TP4500** | No Fittings | 600ft Reel | Blue | ||||
| TP6025 | 3/8″ MPT Rigid | 3/8″ | 21/32 | -20°F to +150°F | 300 PSI | 25ft | Blue |
| TP6025-DL* | 3/8″ MPT Rigid | 25ft | Blue | ||||
| TP6025Z-DL* | 1/4″ MPT Rigid Auto | 25ft | Blue | ||||
| TP60254 | 1/4″ MPT Rigid | 25ft | Blue | ||||
| TP6M25 | No Fittings | 25ft | Blue | ||||
| TP6050 | 3/8″ MPT Rigid | 50ft | Blue | ||||
| TP6050-DL* | 3/8″ MPT Rigid | 50ft | Blue | ||||
| TP6050Z-DL* | 1/4″ MPT Rigid Auto | 50ft | Blue | ||||
| TP60504 | 1/4″ MPT Rigid | 50ft | Blue | ||||
| TP6M50 | No Fittings | 50ft | Blue | ||||
| TP6100 | 3/8″ MPT Rigid | 100ft | Blue | ||||
| TP61004 | 1/4″ MPT Rigid | 100ft | Blue | ||||
| TP6500** | 1/4″ MPT Rigid | 600ft Reel | Blue | ||||
*Denotes Display Package
**Reel lengths shown are approximate and may vary.


Reviews
There are no reviews yet.