| Overview: | |||
|---|---|---|---|
|
| Model | Tube O.D.(inch) | Tube O.D.(metric) | No. of Channels |
|---|---|---|---|
| TC5-10 | 5/32″ | 4.0 mm | 10 |
| TC3-10 | 3/16″ | 4.75 mm | 10 |
| TC4-10 | 1/4″ | 6.35 mm | 10 |
| PTC6-7 | 3/8″ | 9.52 mm | 7 |
| PTC6-10 | 3/8″ | 9.52 mm | 10 |
| PTC8-6 | 1/2″ | 12.70 mm | 6 |
$12.00 Original price was: $12.00.$8.40Current price is: $8.40.

| Overview: | |||
|---|---|---|---|
|
| Model | Tube O.D.(inch) | Tube O.D.(metric) | No. of Channels |
|---|---|---|---|
| TC5-10 | 5/32″ | 4.0 mm | 10 |
| TC3-10 | 3/16″ | 4.75 mm | 10 |
| TC4-10 | 1/4″ | 6.35 mm | 10 |
| PTC6-7 | 3/8″ | 9.52 mm | 7 |
| PTC6-10 | 3/8″ | 9.52 mm | 10 |
| PTC8-6 | 1/2″ | 12.70 mm | 6 |
Hose Assemblies
Hose Assemblies
90818 By Coilhose | Fluid Flexflow | 1/2″ Male NPT Thread X 1/2″ Hose ID | Neoprene | 18ft
Hose Assemblies
Reviews
There are no reviews yet.