| Overview: | |||
|---|---|---|---|
| |||
| Features: | |||
| |||
| Materials: | |||
| |||
| Installation: | |||
|
| Assembly Includes: | ||
|---|---|---|
| Quantity | Description | |
![]() |
1 Each | Hex Bolt |
| 1 Each | Cover Plate | |
| 1 Set | Cushions | |
| 1 Each | Weld Plate | |
| Clamp for: | |||
|---|---|---|---|
| Tube Part Number | Pipe Part Number | Size | Bolt Length |
| – | T1007S | 1/8″ x 1/8″ | 1/4-20 x 1-3/8 |
| T1004S | T2009S | 1/4″ x 1/4″ | Tube: 1/4-20 x 1-3/8 Pipe: 5/16-18 x 1-3/8 |
| T1006S | T2011S | 3/8″ x 3/8″ | Tube: 1/4-20 x 1-3/8 Pipe: 5/16-18 x 1-3/8 |
| T2008S | T3014S | 1/2″ x 1/2″ | Tube: 5/16-18 x 1-3/8 Pipe: 5/16-18 x 1-3/4 |
| T2010S | – | 5/8″ x 5/8″ | 5/16-18 x 1-3/8 |
| T3012S | T4017S | 3/4″ x 3/4″ | Tube: 5/16-18 x 1-3/4 Pipe: 5/16-18 x 2 |
| T3015S | – | 7/8″ x 7/8″ | 5/16-18 x 1-3/4 |
| T3016S | T5021S | 1″ x 1″ | Tube: 5/16-18 x 1-3/4 Pipe: 5/16-18 x 2-3/8 |
| T4018S | – | 1-1/8″ x 1-1/8″ | 5/16-18 x 2 |
| T5020S | T5027S | 1-1/4″ x 1-1/4″ | 5/16-18 x 2-3/8 |
| T5024S | – | 1-1/2″ x 1-1/2″ | 5/16-18 x 2-3/8 |





Reviews
There are no reviews yet.