| Overview: | |||
|---|---|---|---|
| |||
| Features: | |||
| |||
| Materials: | |||
| |||
| Installation: | |||
|
| Assembly Includes: | ||
|---|---|---|
| Quantity | Description | |
![]() |
1 Each | Stacking Bolt |
| 1 Each | Cover Plate | |
| 1 Set | Cushions | |
| Clamp for: | |||
|---|---|---|---|
| Tube Part Number | Pipe Part Number | Size | Bolt Length |
| – | T1007B | 1/8″ x 1/8″ | 1/4-20 x 1-3/8 |
| T1004B | T2009B | 1/4″ x 1/4″ | Tube: 1/4-20 x 1-3/8 Pipe: 5/16-18 x 1-3/8 |
| T1006B | T2011B | 3/8″ x 3/8″ | Tube: 1/4-20 x 1-3/8 Pipe: 5/16-18 x 1-3/8 |
| T2008B | T3014B | 1/2″ x 1/2″ | Tube: 5/16-18 x 1-3/8 Pipe: 5/16-18 x 1-3/4 |
| T2010B | – | 5/8″ x 5/8″ | 5/16-18 x 1-3/8 |
| T3012B | T4017B | 3/4″ x 3/4″ | Tube: 5/16-18 x 1-3/4 Pipe: 5/16-18 x 2 |
| T3015B | – | 7/8″ x 7/8″ | 5/16-18 x 1-3/4 |
| T3016B | T5021B | 1″ x 1″ | Tube: 5/16-18 x 1-3/4 Pipe: 5/16-18 x 2-3/8 |
| T4018B | – | 1-1/8″ x 1-1/8″ | 5/16-18 x 2 |
| T5020B | T5027B | 1-1/4″ x 1-1/4″ | 5/16-18 x 2-3/8 |
| T5024B | – | 1-1/2″ x 1-1/2″ | 5/16-18 x 2-3/8 |





Reviews
There are no reviews yet.