| Description: | |||
|---|---|---|---|
|
| Part Number | Hose ID | Thread Size | Tube OD | Nut Hex | Cross Reference Part Numbers |
|---|---|---|---|---|---|
| Weatherhead E | |||||
| T30-4X4 | 1/4″ | 9/16×18 | 1/4″ | 11/16″ | 04E-S64 |
| T30-4X6 | 1/4″ | 11/16×16 | 3/8″ | 13/16″ | 04E-S66 |
| T30-5X6 | 5/16″ | 11/16×16 | 3/8″ | 13/16″ | 05E-S66 |
| T30-6X6 | 3/8″ | 11/16×16 | 3/8″ | 13/16″ | 06E-S66 |
| T30-6X8 | 3/8″ | 13/16×16 | 1/2″ | 15/16″ | 06E-S68 |
| T30-8X8 | 1/2″ | 13/16×16 | 1/2″ | 15/16″ | 08E-S68 |
| T30-8X10 | 1/2″ | 1×14 | 5/8″ | 1-1/8″ | 08E-S70 |
| T30-12X12 | 3/4″ | 1-3/16×12 | 3/4″ | 1-3/8″ | 12E-S72 |
| T30-16X16 | 1″ | 1-7/16×12 | 1″ | 1-5/8″ | 16E-S76 |
The cross reference is for thread identification and hose inside diameter only. Exact dimensions of the couplings may vary from manufacturer to manufacturer.
Please check hose cut off factor, tube length, and tube drop carefully.



Reviews
There are no reviews yet.