SPECIFICATIONS
| Application: | High pressure, 150 PSI lay flat type hose for general industrial construction and irrigation. | SAE Rating: | N/A |
|---|---|---|---|
| Other Ratings: | N/A | Tube: | Black EPDM. |
| Reinforcement: | High tensile textile cords. | Cover: | Black EPDM – abrasion and ozone-resistant. |
| Temperature Range: | -22 deg. F (-30 deg. C) to 176 deg. F (+80 deg. C) | Crimp Fittings: | N/A |
| Reusable Fittings: | N/A | Specifications | N/A |
| Other Features: | |||
| |||
| Part Number | Nominal ID | Nominal OD | Max Rec. Working Pressure | Standard Length | Weight | ||
|---|---|---|---|---|---|---|---|
| (in.) | (mm) | (in.) | (mm) | PSI | (ft.) | (lbs./ft.) | |
| T253AA150X100 | 1-1/2″ | 38mm | 1.81″ | 46mm | 150 PSI | 100ft | 0.37 lbs |
| T253AA200X100 | 2″ | 51mm | 2.32″ | 59mm | 150 PSI | 100ft | 0.50 lbs |
| T253AA250X100 | 2-1/2″ | 63mm | 2.80″ | 71mm | 150 PSI | 100ft | 0.60 lbs |
| T253AA300X100 | 3″ | 76mm | 3.31″ | 84mm | 150 PSI | 100ft | 0.86 lbs |
| T253AA400X100 | 4″ | 102mm | 4.33″ | 110mm | 150 PSI | 100ft | 1.19 lbs |
| T253AA600X100 | 6″ | 152mm | 6.38″ | 162mm | 150 PSI | 100ft | 2.00 lbs |
| T253AA600X50 | 6″ | 152mm | 6.38″ | 162mm | 150 PSI | 50ft | 2.00 lbs |
| T253AA662X100* | 6-5/8″ | 168mm | 7.01″ | 178mm | 150 PSI | 100ft | 2.17 lbs |
| T253AA662X50* | 6-5/8″ | 168mm | 7.01″ | 178mm | 150 PSI | 50ft | 2.17 lbs |
| T253AA800X100 | 8″ | 203mm | 8.46″ | 215mm | 150 PSI | 100ft | 2.82 lbs |
| T253AA800X50 | 8″ | 203mm | 8.46″ | 215mm | 150 PSI | 50ft | 2.82 lbs |
| T253AA1000X100 | 10″ | 254mm | 10.63″ | 270mm | 150 PSI | 100ft | 5.11 lbs |
| T253AA1000X50 | 10″ | 254mm | 10.63″ | 270mm | 150 PSI | 50ft | 5.11 lbs |
| T253AA1200X50 | 12″ | 305mm | 12.56″ | 319mm | 150 PSI | 100ft | 5.93 lbs |
* 65/8″ referred to as Elephant Trunk Hose – Ideal for “Irrigation Boots.”



Reviews
There are no reviews yet.