| Overview: | |||
|---|---|---|---|
| |||
| Features: | |||
| |||
| Materials: | |||
| |||
| Installation: | |||
|
| Assembly Includes: | ||
|---|---|---|
| Quantity | Description | |
![]() |
1 Each | Hex Bolt |
| 1 Each | Cover Plate | |
| 1 Set | Cushions | |
| 1 Each | Weld Plate | |
| Clamp for: | |||
|---|---|---|---|
| Tube Part Number | Pipe Part Number | Size | Bolt Length |
| – | T1007S-SS | 1/8″ x 1/8″ | 1/4-20 x 1-3/8 |
| T1004S-SS | T2009S-SS | 1/4″ x 1/4″ | Tube: 1/4-20 x 1-3/8 Pipe: 5/16-18 x 1-3/8 |
| T1006S-SS | T2011S-SS | 3/8″ x 3/8″ | Tube: 1/4-20 x 1-3/8 Pipe: 5/16-18 x 1-3/8 |
| T2008S-SS | T3014S-SS | 1/2″ x 1/2″ | Tube: 5/16-18 x 1-3/8 Pipe: 5/16-18 x 1-3/4 |
| T2010S-SS | – | 5/8″ x 5/8″ | 5/16-18 x 1-3/8 |
| T3012S-SS | T4017S-SS | 3/4″ x 3/4″ | Tube: 5/16-18 x 1-3/4 Pipe: 5/16-18 x 2 |
| T3015S-SS | – | 7/8″ x 7/8″ | 5/16-18 x 1-3/4 |
| T3016S-SS | T5021S-SS | 1″ x 1″ | Tube: 5/16-18 x 1-3/4 Pipe: 5/16-18 x 2-3/8 |
| T4018S-SS | – | 1-1/8″ x 1-1/8″ | 5/16-18 x 2 |
| T5020S-SS | T5027S-SS | 1-1/4″ x 1-1/4″ | 5/16-18 x 2-3/8 |
| T5024S-SS | – | 1-1/2″ x 1-1/2″ | 5/16-18 x 2-3/8 |





Reviews
There are no reviews yet.