| Features: | |||
|---|---|---|---|
| |||
| Sizes: | |||
| |||
| Materials: | |||
|
| Style TBC Part Number | Band Width | Hose OD | Style STBC Part Number | Band Width | Hose OD | ||
|---|---|---|---|---|---|---|---|
| From | To | ||||||
| TBC131 | 3/4″ | 1.25″ | 1.406″ | STBC131 | 3/4″ | 1.25″ | 1.4063″ |
| TBC150 | 3/4″ | 1.34″ | 1.56″ | STBC150 | 3/4″ | 1.31″ | 1.56″ |
| – | – | – | – | STBC163 | 3/4″ | 1.44″ | 1.69″ |
| TBC175 | 3/4″ | 1.56″ | 1.81″ | STBC175 | 3/4″ | 1.56″ | 1.81″ |
| TBC188 | 3/4″ | 1.69″ | 1.94″ | STBC188 | 3/4″ | 1.69″ | 1.94″ |
| TBC200 | 3/4″ | 1.81″ | 2.06″ | STBC200 | 3/4″ | 1.81″ | 2.06″ |
| – | – | – | – | STBC212 | 3/4″ | 1.93″ | 2.18″ |
| TBC225 | 3/4″ | 2.06″ | 2.31″ | STBC225 | 3/4″ | 2.06″ | 2.31″ |
| TBC238 | 3/4″ | 2.19″ | 2.5″ | STBC238 | 3/4″ | 2.19″ | 2.5″ |
| TBC250 | 3/4″ | 2.31″ | 2.62″ | STBC250 | 3/4″ | 2.31″ | 2.62″ |
| TBC256 | 3/4″ | 2.31″ | 2.62″ | STBC256 | 3/4″ | 2.31″ | 2.62″ |
| TBC263 | 3/4″ | 2.37″ | 2.68″ | STBC263 | 3/4″ | 2.37″ | 2.68″ |
| TBC275 | 3/4″ | 2.50″ | 2.81″ | STBC275 | 3/4″ | 2.50″ | 2.81″ |
| TBC288 | 3/4″ | 2.63″ | 2.94″ | STBC288 | 3/4″ | 2.63″ | 2.94″ |
| TBC300 | 3/4″ | 2.75″ | 3.06″ | STBC300 | 3/4″ | 2.75″ | 3.06″ |
| TBC312 | 3/4″ | 2.88″ | 3.19″ | STBC312 | 3/4″ | 2.88″ | 3.19″ |
| TBC325 | 3/4″ | 3.00″ | 3.31″ | STBC325 | 3/4″ | 3.00″ | 3.31″ |
| TBC350 | 3/4″ | 3.25″ | 3.56″ | STBC350 | 3/4″ | 3.25″ | 3.56″ |
| – | – | – | – | STBC362 | 3/4″ | 3.38″ | 3.69″ |
| TBC375 | 3/4″ | 3.50″ | 3.81″ | STBC375 | 3/4″ | 3.50″ | 3.81″ |
| TBC382 | 3/4″ | 3.56″ | 3.87″ | STBC382 | 3/4″ | 3.56″ | 3.87″ |
| TBC400 | 3/4″ | 3.75″ | 4.06″ | STBC400 | 3/4″ | 3.75″ | 4.06″ |
| TBC425 | 3/4″ | 4.00″ | 4.30″ | STBC425 | 3/4″ | 4.00″ | 4.30″ |
| TBC450 | 3/4″ | 4.25″ | 4.56″ | STBC450 | 3/4″ | 4.25″ | 4.56″ |
| TBC475 | 3/4″ | 4.50″ | 4.81″ | STBC475 | 3/4″ | 4.50″ | 4.81″ |
| TBC500 | 3/4″ | 4.75″ | 5.06″ | STBC500 | 3/4″ | 4.75″ | 5.06″ |
| TBC525 | 3/4″ | 5.00″ | 5.31″ | STBC525 | 3/4″ | 5.00″ | 5.31″ |
| TBC550 | 3/4″ | 5.25″ | 5.56″ | STBC550 | 3/4″ | 5.25″ | 5.56″ |
| TBC575 | 3/4″ | 5.50″ | 5.81″ | STBC575 | 3/4″ | 5.50″ | 5.81″ |
| TBC600 | 3/4″ | 5.75″ | 6.06″ | STBC600 | 3/4″ | 5.75″ | 6.06″ |
| TBC625 | 3/4″ | 6.00″ | 6.31″ | STBC625 | 3/4″ | 6.00″ | 6.31″ |
| TBC650 | 3/4″ | 6.25″ | 6.56″ | STBC650 | 3/4″ | 6.25″ | 6.56″ |
| TBC675 | 3/4″ | 6.50″ | 6.81″ | STBC675 | 3/4″ | 6.50″ | 6.81″ |
| TBC700 | 3/4″ | 6.75″ | 7.06″ | STBC700 | 3/4″ | 6.75″ | 7.06″ |
| – | – | – | – | STBC725 | 3/4″ | 7.00″ | 7.31″ |
| TBC750 | 3/4″ | 7.25″ | 7.56″ | STBC750 | 3/4″ | 7.25″ | 7.56″ |
| – | – | – | – | STBC800 | 3/4″ | 7.75″ | 8.06″ |
| – | – | – | – | STBC825 | 3/4″ | 8.00″ | 8.31″ |
| – | – | – | – | STBC850 | 3/4″ | 8.25″ | 8.56″ |
| – | – | – | – | STBC888 | 3/4″ | 8.63″ | 8.94″ |
| – | – | – | – | STBC900 | 3/4″ | 8.75″ | 9.06″ |
| – | – | – | – | STBC950 | 3/4″ | 9.25″ | 9.56″ |
| – | – | – | – | STBC1000 | 3/4″ | 9.75″ | 10.06″ |
| – | – | – | – | STBC1088 | 3/4″ | 10.63″ | 10.94″ |
| – | – | – | – | STBC1200 | 3/4″ | 11.75″ | 12.06″ |
| – | – | – | – | STBC1288 | 3/4″ | 12.63″ | 12.94″ |



Reviews
There are no reviews yet.