| Features | |||
|---|---|---|---|
|
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Part Number | Dash Size | Type | Gender | Size | Thread | L (Length) |
CH (Width) |
| SS9500-02 | -02 | BSPP | – | 1/8″ | G 1/8 – 28 | N/A | N/A |
| SS9500-04 | -04 | BSPP | – | 1/4″ | G 1/4 – 19 | N/A | N/A |
| SS9500-06 | -06 | BSPP | – | 3/8″ | G 3/8 – 19 | N/A | N/A |
| SS9500-08 | -08 | BSPP | – | 1/2″ | G 1/2 – 14 | N/A | N/A |
| SS9500-12 | -12 | BSPP | – | 3/4″ | G 3/4 – 14 | N/A | N/A |
| SS9500-16 | -16 | BSPP | – | 1″ | G 1 – 11 | N/A | N/A |
| SS9500-20 | -20 | BSPP | – | 1-1/4″ | G 1-1/4 – 11 | 2.2mm | 52.5mm |
| SS9500-24 | -24 | BSPP | – | 1-1/2″ | G 1-1/2 – 11 | 2.5mm | 58.5mm |
| SS9500-32 | -32 | BSPP | – | 2″ | G 2 – 11 | 2.5mm | 73mm |
Dimensions shown here are for steel and stainless only.




Reviews
There are no reviews yet.