| Features | |||
|---|---|---|---|
|
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Part Number | Dash Size | Type | Gender | Size | Thread | L (Length) |
CH (Width) |
| SS9030-02 | -02 | BSPP | Male | 1/8″ | G 1/8 – 28 | 15.3mm | 14mm |
| SS9030-04 | -04 | BSPP | Male | 1/4″ | G 1/4 – 19 | 18.5mm | 19mm |
| SS9030-06 | -06 | BSPP | Male | 3/8″ | G 3/8 – 19 | 20.6mm | 22mm |
| SS9030-08 | -08 | BSPP | Male | 1/2″ | G 1/2 – 14 | 24.2mm | 27mm |
| SS9030-12 | -12 | BSPP | Male | 3/4″ | G 3/4 – 14 | 28.3mm | 32mm |
| SS9030-16 | -16 | BSPP | Male | 1″ | G 1 – 11 | 33.5mm | 41mm |
| SS9030-20 | -20 | BSPP | Male | 1-1/4″ | G 1-1/4 – 11 | 34.2mm | 50mm |
| SS9030-24 | -24 | BSPP | Male | 1-1/2″ | G 1-1/2 – 11 | 39.1mm | 54.5mm |
| SS9030-32 | -32 | BSPP | Male | 2″ | G 2 – 11 | 41.1mm | 70mm |
Dimensions shown here are for steel and stainless only.




Reviews
There are no reviews yet.