| Technical Info: | |||
|---|---|---|---|
|
| Crossover Series: | |||
|---|---|---|---|
| SAI: 2408-X | SSP: JXP | PARKER: XRNTX-SS | AEROQUIP: 259-900599-X |
| Part Number | MJIC Size | MJIC Thread | Hex | Length |
|---|---|---|---|---|
| SS2408-04 | 1/4″ | 7/16-20 | 1/2″ | .799″ |
| SS2408-06 | 3/8″ | 9/16-18 | 5/8″ | .838″ |
| SS2408-08 | 1/2″ | 3/4-16 | 13/16″ | .940″ |
| SS2408-10 | 5/8″ | 7/8-14 | 15/16″ | 1.098″ |
| SS2408-12 | 3/4″ | 1-1/16-12 | 1-1/8″ | 1.279″ |
| SS2408-16 | 1″ | 1-5/16-12 | 1-3/8″ | 1.330″ |



Reviews
There are no reviews yet.