SPECIFICATIONS
| Application: | High Pressure Sewer Cleaning – Applications for commercial, industrial and residential. Tight Pipe Bends – Slick, Slither® cover affords an easier handling hose to get the job done. | SAE Rating: | N/A |
|---|---|---|---|
| Other Ratings: | N/A | Inner Tube : | Yellow polyolefin. |
| Reinforcement: | High tensile single synthetic fiber braid. | Cover Material: | Abrasion resistant polyether-urethane. (Standard) Slither®: Polyether-urethane low coefficient of friction. (Optional) |
| Temperature Range: | -40 deg. F (-40 deg. C) to +150 deg. F (+66 deg. C) ( For the diameters of 5/8″, 3/4″, 1″, 1 1/4″ and 1 1/2″ ) | Crimp Fittings: | N/A |
| Reusable Fittings: | N/A | Specifications | N/A |
| Other Features: | |||
| |||
| Part Number | Size Code | Hose I.D. | Male NPTF Nom. Thread Size | Working Pressure | Assembled Length | Weight (Lbs/Pack) |
|---|---|---|---|---|---|---|
| (in.) | (Max PSI) | (Lbs/Pack) | ||||
| SPOR-MM12X400 | 12 | 3/4″ | 3/4 – 14 | 2500 PSI | 400ft | 112 lbs |
| SPOR-MM12X500 | 12 | 3/4″ | 3/4 – 14 | 2500 PSI | 500ft | 140 lbs |
| SPOR-MM12X600 | 12 | 3/4″ | 3/4 – 14 | 2500 PSI | 600ft | 168 lbs |
| SPOR-MM16X100 | 16 | 1″ | 1-11-1/2 | 2500 PSI | 400ft | 40 lbs |
| SPOR-MM16X250 | 16 | 1″ | 1-11-1/2 | 2500 PSI | 250ft | 100 lbs |
| SPOR-MM16X400 | 16 | 1″ | 1-11-1/2 | 2500 PSI | 400ft | 160 lbs |
| SPOR-MM16X500 | 16 | 1″ | 1-11-1/2 | 2500 PSI | 500ft | 200 lbs |
| SPOR-MM16X600 | 16 | 1″ | 1-11-1/2 | 2500 PSI | 600ft | 240 lbs |
| SPOR-MM16X800 | 16 | 1″ | 1-11-1/2 | 2500 PSI | 800ft | 320 lbs |
| SPOR-MM16X1000 | 16 | 1″ | 1-11-1/2 | 2500 PSI | 1000ft | 400 lbs |
| SPOR-MM20X600 | 20 | 1-1/4″ | 1-1/4 – 11-1/2 | 2500 PSI | 600ft | 354 lbs |



Reviews
There are no reviews yet.