| Applications: | |||
|---|---|---|---|
| |||
| Features: | |||
| |||
| Materials: | |||
|
| Part Number | Male NPT | Hose Shank | Weight (Lbs.) |
|---|---|---|---|
| SPN050 | 1/2″ | 1/2″ | 0.14 lbs |
| SPN075 | 3/4″ | 3/4″ | 0.22 lbs |
| SPN100 | 1″ | 1″ | 0.32 lbs |
| SPN125 | 1-1/4″ | 1-1/4″ | 0.56 lbs |
| SPN150 | 1-1/2″ | 1-1/2″ | 0.72 lbs |
| SPN200 | 2″ | 2″ | 1.1 lbs |
| SPN250 | 2-1/2″ | 2-1/2″ | 1.74 lbs |
| SPN300 | 3″ | 3″ | 2.18 lbs |
| SPN400 | 4″ | 4″ | 3.22 lbs |
| SPN600 | 6″ | 6″ | 12.24 lbs |
| SPN800 | 8″ | 8″ | 16.44 lbs |
| SPN1000 | 10″ | 10″ | 21.78 lbs |
| SPN1200 | 12″ | 12″ | 33.18 lbs |



Reviews
There are no reviews yet.