| Applications: | |||
|---|---|---|---|
| |||
| Features: | |||
| |||
| Materials: | |||
|
| Part Number | Size (in.) | Weight (Lbs.) |
|---|---|---|
| SPHM050 | 1/2″ x 1/2″ | 0.10 lbs. |
| SPHM062 | 5/8″ x 5/8″ | 0.10 lbs. |
| SPHM075 | 3/4″ x 3/4″ | 0.2 lbs. |
| SPHM100 | 1″ x 1″ | 0.3 lbs. |
| SPHM125 | 1-1/4″ x 1-1/4″ | 0.5 lbs. |
| SPHM150 | 1-1/2″ x 1-1/2″ | 0.5 lbs. |
| SPHM200 | 2″ x 2″ | 0.8 lbs. |
| SPHM250 | 2-1/2″ x 2-1/2″ | 1.7 lbs. |
| SPHM300 | 3″ x 3″ | 2.4 lbs. |
| SPHM400 | 4″ x 4″ | 2.9 lbs. |
| SPHM600 | 6″ x 6″ | 13.2 lbs. |
| SPHM800 | 8″ x 8″ | 20.9 lbs. |
| SPHM1000 | 10″ x 10″ | 28.63 lbs. |
| SPHM1200 | 12″ x 12″ | 48.46 lbs. |



Reviews
There are no reviews yet.