| Part Number | Storz Size | Color | Old Part # | Weight (Lbs.) |
|---|---|---|---|---|
| Pressure Gaskets | ||||
| SGP200 | 2″ | Black | – | 0.0200 |
| SGP250 | 2-1/2″ | Black | – | 0.0305 |
| SGP300 | 3″ | Black | – | 0.0390 |
| SGP400 | 4″ | Black | – | 0.0470 |
| SGP500 | 5″ | Black | – | 0.1190 |
| SGS600-NL* | 6″ | White | SZG600S | 0.1130 |
| Suction Gaskets | ||||
| SGS200-NL | 2″ | Black | SZG200S | 0.0220 |
| SGS250-NL | 2-1/2″ | Black | SZG250S | 0.0300 |
| SGS300-NL | 3″ | White | SZG300S | 0.0420 |
| SGS400-NL | 4″ | Gray | SZG400S | 0.0570 |
| SGS500-NL | 5″ | Gray | SZG500S | 0.1190 |
| SGS600-NL* | 6″ | White | SZG600S | 0.1130 |
* Gasket can be used for both pressure and suction service



Reviews
There are no reviews yet.