| Applications: | |||
|---|---|---|---|
| |||
| Features: | |||
| |||
| Materials: | |||
|
| Part Number | Size (in.) | Torque (ft. lbs.) | Weight (Lbs.) |
|---|---|---|---|
| SDBC-1-5 | 1-1/2″ | 6 | 0.18 lbs |
| SDBC-2 | 2″ | 6 | 0.36 lbs |
| SDBC-2-25 | 2-1/4″ | 6 | 0.40 lbs |
| SDBC-2-5 | 2-1/2″ | 8 | 0.48 lbs |
| SDBC-3 | 3″ | 8 | 0.66 lbs |
| SDBC-3-5 | 3-1/2″ | 8 | 0.70 lbs |
| SDBC-4 | 4″ | 24 | 1.02 lbs |
| SDBC-5 | 5″ | 24 | 1.76 lbs |
| SDBC-6 | 6″ | 30 | 2.00 lbs |
| SDBC-8 | 8″ | 30 | 2.76 lbs |
| SDBC-10 | 10″ | 30 | 3.46 lbs |
| SDBC-12 | 12″ | 30 | 4.14 lbs |



Reviews
There are no reviews yet.