| Features: | |||
|---|---|---|---|
| |||
| Materials: | |||
| |||
| Specifications: | |||
| |||
| Approval: | |||
| |||
| Note: | |||
| |||
| How It Works: | |||
|
![]() |
|||
|---|---|---|---|
| Part Number | Male NPT x Female NPT | Hose ID | Cut-off Flow Rate (SCFM at 90 PSI) |
| SCVL2 | 1/4″ x 1/4″ | 1/4″ | 23-29 SCFM |
| SCVL3 | 3/8″ x 3/8″ | 3/8″ | 30-36 SCFM |
| SCVM3 | 3/8″ x 3/8″ | 3/8″ | 39-47 SCFM |
| SCVS3 | 3/8″ x 3/8″ | 3/8″ | 52-65 SCFM |
| SCVM4 | 1/2″ x 1/2″ | 1/2″ | 70-78 SCFM |
| SCVS4 | 1/2″ x 1/2″ | 1/2″ | 80-96 SCFM |
| SCVL6 | 3/4″ x 3/4″ | 3/4″ | 72-88 SCFM |
| SCVM6 | 3/4″ x 3/4″ | 3/4″ | 92-108 SCFM |
| SCVR6 | 3/4″ x 3/4″ | 3/4″ | 112-128 SCFM |
| SCVJ6 | 3/4″ x 3/4″ | 3/4″ | 132-148 SCFM |
| SCVS6 | 3/4″ x 3/4″ | 3/4″ | 160-180 SCFM |
| SCVH6 | 3/4″ x 3/4″ | 3/4″ | 180-200 SCFM |
| SCVL8 | 1″ x 1″ | 1″ | 165-195 SCFM |
| SCVM8 | 1″ x 1″ | 1″ | 220-260 SCFM |
| SCVS8 | 1″ x 1″ | 1″ | 280-320 SCFM |
| SCVH8 | 1″ x 1″ | 1″ | 310-340 SCFM |
| SCVL10 | 1-1/4″ x 1-1/4″ | 1-1/4″ | 260-290 SCFM |
| SCVM10 | 1-1/4″ x 1-1/4″ | 1-1/4″ | 300-340 SCFM |
| SCVS10 | 1-1/4″ x 1-1/4″ | 1-1/4″ | 440-500 SCFM |
| SCVH10 | 1-1/4″ x 1-1/4″ | 1-1/4″ | 570-630 SCFM |
| SCVL12 | 1-1/2″ x 1-1/2″ | 1-1/2″ | 300-360 SCFM |
| SCVM12 | 1-1/2″ x 1-1/2″ | 1-1/2″ | 470-530 SCFM |
| SCVX12 | 1-1/2″ x 1-1/2″ | 1-1/2″ | 564-602 SCFM |
| SCVS12 | 1-1/2″ x 1-1/2″ | 1-1/2″ | 640-720 SCFM |
| SCVH12 | 1-1/2″ x 1-1/2″ | 1-1/2″ | 750-830 SCFM |
| SCVL16 | 2″ x 2″ | 2″ | 510-590 SCFM |
| SCVM16 | 2″ x 2″ | 2″ | 725-825 SCFM |
| SCVS16 | 2″ x 2″ | 2″ | 900-1050 SCFM |
| SCVH16 | 2″ x 2″ | 2″ | 1100-1200 SCFM |
| SCVL24 | 3″ x 3″ | 3″ | 1200-1400 SCFM |
| SCVS24 | 3″ x 3″ | 3″ | 2400-2700 SCFM |
| SCVH24 | 3″ x 3″ | 3″ | 2850-3050 SCFM |





Reviews
There are no reviews yet.