| Note: | |||
|---|---|---|---|
|
| Clockwise | Right Hand | |||
|---|---|---|---|
| Plated Steel Part Number | Size | Hose O.D. Range | |
| from | to | ||
| SC150 | 1-1/2″ | 1-34/64″ | 1-52/64″ |
| SC200 | 2″ | 2-18/64″ | 2-32/64″ |
| SC250 | 2-1/2″ | 2-46/64″ | 3-8/64″ |
| SC300 | 3″ | 3″ | 3-32/64″ |
| SC400 | 4″ | 4″ | 4-32/64″ |
| SC500 | 5″ | 5-6/64″ | 5-32/64″ |
| SC600 | 6″ | 6-16/64″ | 7″ |
| SC800 | 8″ | 8-32/64″ | 9-16/64″ |
| SC1000 | 10″ | 10-40/64″ | 11-16/64″ |
| SC1200 | 12″ | 11-52/64″ | 12-61/64″ |
| Counter Clockwise | Left Hand | |||
|---|---|---|---|
| Plated Steel Part Number | Size | Hose O.D. Range | |
| from | to | ||
| SCCW150 | 1-1/2″ | 1-34/64″ | 1-52/64″ |
| SCCW200 | 2″ | 2-18/64″ | 2-32/64″ |
| SCCW250 | 2-1/2″ | 2-46/64″ | 3-8/64″ |
| SCCW300 | 3″ | 3″ | 3-32/64″ |
| SCCW400 | 4″ | 4″ | 4-32/64″ |
| SCCW500 | 5″ | 5-6/64″ | 5-32/64″ |
| SCCW600 | 6″ | 6-16/64″ | 7″ |
| SCCW800 | 8″ | 8-32/64″ | 9-16/64″ |
| SCCW1000 | 10″ | 10-40/64″ | 11-16/64″ |
| SCCW1200 | 12″ | 11-52/64″ | 12-61/64″ |



Reviews
There are no reviews yet.