| Quality: | |||
|---|---|---|---|
| |||
| Body: | |||
| |||
| Stem: | |||
| |||
| Sealing: | |||
| |||
| Threads: | |||
| |||
| Flow: | |||
| |||
| Handle: | |||
| |||
| Working Pressure & Temperature: | |||
| |||
| Upon request: | |||
| |||
| PED Directive: | |||
| |||
| Approved by or in Compliance with: | |||
|
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Size | Dimensions (Inches) | ||||||||||
| D (inch) |
DN (mm) |
I (mm) |
L (mm) |
G (mm) |
A (mm) |
H (mm) |
CH (mm) |
|||||
| S84B05 | 1/4″ | 1/4″ | 8mm | 12mm | 50mm | 22.5mm | 82mm | 38mm | 20mm | |||
| S84C05 | 3/8″ | 3/8″ | 10mm | 12mm | 60mm | 22.5mm | 82mm | 38mm | 20mm | |||
| S84D05 | 1/2″ | 1/2″ | 15mm | 15.5mm | 75mm | 29.5mm | 100mm | 43mm | 25mm | |||
| S84E05 | 3/4″ | 3/4″ | 20mm | 17mm | 80mm | 32mm | 120mm | 50mm | 31mm | |||
| S84F05 | 1″ | 1″ | 25mm | 21mm | 90mm | 40.5mm | 120mm | 54mm | 40mm | |||
| S84G05 | 1-1/4″ | 1-1/4″ | 32mm | 23mm | 110mm | 46.5mm | 158mm | 73mm | 49mm | |||
| S84H05 | 1-1/2″ | 1-1/2″ | 40mm | 23mm | 120mm | 51mm | 158mm | 79mm | 54mm | |||
| S84I05 | 2″ | 2″ | 50mm | 26.5mm | 140mm | 60.5mm | 158mm | 86mm | 68.5mm | |||
| S84L05 | 2-1/2″ | 2-1/2″ | – | – | – | – | – | – | – | |||
| S84M05 | 3″ | 3″ | – | – | – | – | – | – | – | |||
| S84N05 | 4″ | 4″ | – | – | – | – | – | – | – | |||
*DN shows the nominal flow diameter. Actual flow diameter complies with full port DIN 3357 part 4.
Ball valves are marked CE on handle from 1-1/4″ to 2″ as follows:
CE 1115 cat IIIB+D PS: 5 GAS TS1: -20°C TS2: +60°C




Reviews
There are no reviews yet.