| Quality: | |||
|---|---|---|---|
| |||
| Body: | |||
| |||
| Stem: | |||
| |||
| Sealing: | |||
| |||
| Threads: | |||
| |||
| Flow: | |||
| |||
| Handle: | |||
| |||
| Working Pressure & Temperature: | |||
| |||
| Approved by or in Compliance with: | |||
|
![]() |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Size | Dimensions (Inches) | |||||||||
| D | DN | I | L | G | A | H | M | N | CH | ||
| S80E41 | 3/4″ | 3/4″ | 0.787″ | 0.669″ | 2.519″ | 1.259″ | 1.142″ | 1.801″ | 0.492″ | 0.449″ | 1.220″ |
| S80F41 | 1″ | 1″ | 0.984″ | 0.826″ | 3.188″ | 1.594″ | 1.142″ | 1.958″ | 0.492″ | 0.449″ | 1.574″ |
| S80G41 | 1-1/4″ | 1-1/4″ | 1.259″ | 0.905″ | 3.661″ | 1.830″ | 1.208″ | 2.519″ | 0.472″ | 0.563″ | 1.929″ |
| S80H41 | 1-1/2″ | 1-1/2″ | 1.574″ | 0.905″ | 4.015″ | 2.007″ | 1.208″ | 2.756″ | 0.472″ | 0.563″ | 2.125″ |
| S80I41 | 2″ | 2″ | 1.968″ | 1.043″ | 4.763″ | 2.381″ | 1.208″ | 3.031″ | 0.472″ | 0.563″ | 2.696″ |
*DN shows the nominal flow diameter. Actual flow diameter complies with full port DIN 3357 part 4.




Reviews
There are no reviews yet.