| Overview: | |||
|---|---|---|---|
| |||
| Features: | |||
| |||
| Materials: | |||
| |||
| Installation: | |||
|
| Assembly Includes: | ||
|---|---|---|
| Quantity | Description | |
![]() |
1 Each | Safety Plate |
| 2 Each | Stacking Bolts | |
| 1 Set | Cushions | |
| Clamp for: | |||
|---|---|---|---|
| Tube Part Number | Pipe Part Number | Size | Bolt Length |
| – | S1007B | 1/8″ | 1-1/4″ |
| S1004B | S2009B | 1/4″ | Tube: 1-1/4″ Pipe: 1-3/8″ |
| S1006B | S2011B | 3/8″ | Tube: 1-1/4″ Pipe: 1-3/8″ |
| S2008B | S3014B | 1/2″ | Tube: 1-3/8″ Pipe: 1-1/2″ |
| S2010B | – | 5/8″ | 1-3/8″ |
| S3012B | S4017B | 3/4″ | Tube: 1-1/2″ Pipe: 1-3/4″ |
| S3015B | – | 7/8″ | 1-1/2″ |
| S3016B | S5021B | 1″ | Tube: 1-1/2″ Pipe: 2-1/2″ |
| S4018B | – | 1-1/8″ | 1-3/4″ |
| S5020B | S5027B | 1-1/4″ | 2-1/2″ |
| S5024B | S6030B | 1-1/2″ | Tube: 2-1/2″ Pipe: 2-3/4″ |
| S6028B | – | 1-3/4″ | 2-3/4″ |
| S6032B | – | 2″ | 2-3/4″ |





Reviews
There are no reviews yet.