| Quality: | |||
|---|---|---|---|
| |||
| Body: | |||
| |||
| Stem: | |||
| |||
| Sealing: | |||
| |||
| Threads: | |||
| |||
| Handle: | |||
| |||
| Working Pressure & Temperature: | |||
| |||
| Upon Request: | |||
| |||
| Approved by or in Compliance with: | |||
|
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Part Number | Size | Dimensions (Inches) | |||||
| D | DN | I | L | G | CH | ||
| S35AZ3 | 1/8″ | 1/8″ | 0.236″ | 0.354″ | 1.712″ | 0.905″ | 0.826″ |
| S35BZ3 | 1/4″ | 1/4″ | 0.314″ | 0.472″ | 1.712″ | 0.905″ | 0.826″ |
| S35CZ3 | 3/8″ | 3/8″ | 0.314″ | 0.472″ | 1.712″ | 0.905″ | 0.826″ |
| S35DZ3 | 1/2″ | 1/2″ | 0.393″ | 0.610″ | 2.106″ | 1.102″ | 0.984″ |
*DN shows the nominal flow diameter.




Reviews
There are no reviews yet.