| Overview: | |||
|---|---|---|---|
| |||
| Features: | |||
| |||
| Materials: | |||
| |||
| Installation: | |||
|
| Assembly Includes: | ||
|---|---|---|
| Quantity | Description | |
![]() |
1 Each | Safety Plate |
| 2 Each | Stacking Bolts | |
| 1 Set | Cushions | |
| Clamp for: | |||
|---|---|---|---|
| Tube Part Number | Pipe Part Number | Size | Bolt Length |
| S1004B-AL | – | 1/4″ | 1-1/4″ |
| S1006B-AL | S2011B-AL | 3/8″ | Tube: 1-1/4″ Pipe: 1-3/8″ |
| S2008B-AL | S3014B-AL | 1/2″ | Tube: 1-3/8″ Pipe: 1-1/2″ |
| S2010B-AL | – | 5/8″ | 1-3/8″ |
| S3012B-AL | S4017B-AL | 3/4″ | Tube: 1-1/2″ Pipe: 1-3/4″ |
| – | S5021B-AL | 1″ | 2-1/2″ |
| S4018B-AL | – | 1-1/8″ | 1-3/4″ |
| S5020B-AL | S5027B-AL | 1-1/4″ | 2-1/2″ |
| S6032B-AL | – | 2″ | 2-3/4″ |





Reviews
There are no reviews yet.