| Overview: | |||
|---|---|---|---|
| |||
| Features: | |||
| |||
| Materials: | |||
| |||
| Installation: | |||
|
| Assembly Includes: | ||
|---|---|---|
| Quantity | Description | |
![]() |
2 Each | Cap Screws |
| 1 Set | Cushions | |
| 1 Each | Weld Plate | |
| Clamp for: | |||
|---|---|---|---|
| Tube Part Number | Pipe Part Number | Size | Bolt Length |
| – | S1007SI | 1/8″ | 1-1/4″ |
| S1004SI | S2009SI | 1/4″ | Tube: 1-1/4″ Pipe: 1-3/8″ |
| S1006SI | S2011SI | 3/8″ | Tube: 1-1/4″ Pipe: 1-3/8″ |
| S2008SI | S3014SI | 1/2″ | Tube: 1-3/8″ Pipe: 1-1/2″ |
| S2010SI | – | 5/8″ | 1-3/8″ |
| S3012SI | S4017SI | 3/4″ | Tube: 1-1/2″ Pipe: 1-3/4″ |
| S3015SI | – | 7/8″ | 1-1/2″ |
| S3016SI | S5021SI | 1″ | Tube: 1-1/2″ Pipe: 2-1/2″ |
| S4018SI | – | 1-1/8″ | 1-3/4″ |
| S5020SI | S5027SI | 1-1/4″ | 2-1/2″ |
| S5024SI | S6030SI | 1-1/2″ | Tube: 2-1/2″ Pipe: 2-3/4″ |
| S6028SI | – | 1-3/4″ | 2-3/4″ |
| S6032SI | S7038SI | 2″ | Tube: 2-3/4″ Pipe: 4″ |
| S7036SI | – | 2-1/4″ | 4″ |
| S7040SI | – | 2-1/2″ | 4″ |





Reviews
There are no reviews yet.