| Overview: | |||
|---|---|---|---|
| |||
| Applications: | |||
|
| Specifications: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | Tube I.D | Tube O.D | WallThickness | WPat 70° F | NominalCoil O.D. | RetractedLength | RecommendedWorkingLength | NominalWeight25′ | StandardColor |
| S14-25 | 1/4″ | .309/.315 | .038+/-.003 | 220 PSI | 3-1/2″ | 10-1/2″ | 22′ | 13 oz. | Blue |
| S38-25 | 3/8″ | .495/.505 | .062+/-.004 | 230 PSI | 5-5/8″ | 10-1/4″ | 21′ | 20 oz. | Blue |
| Part No | Inside Diameter | Overall Length | Fittings | Color | Retracted Length | Working Length |
|---|---|---|---|---|---|---|
| S14-12 | 1/4″ | 12ft | 1/4″ 2 Rigid MPT | Blue | 4.7″ | 9.6ft |
| S14-12A | 1/4″ | 12ft | 1/4″ 1 Rigid / 1 Swivel MPT | Blue | 4.7″ | 9.6ft |
| S14-12B | 1/4″ | 12ft | 1/4″ 2 Swivel MPT | Blue | 4.7″ | 9.6ft |
| S14-17 | 1/4″ | 17ft | 1/4″ 2 Rigid MPT | Blue | 6.6″ | 13.6ft |
| S14-17A | 1/4″ | 17ft | 1/4″ 1 Rigid / 1 Swivel MPT | Blue | 6.6″ | 13.6ft |
| S14-17B | 1/4″ | 17ft | 1/4″ 2 Swivel MPT | Blue | 6.6″ | 13.6ft |
| S14-25 | 1/4″ | 25ft | 1/4″ 2 Rigid MPT | Blue | 9.7″ | 20ft |
| S14-25A | 1/4″ | 25ft | 1/4″ 1 Rigid / 1 Swivel MPT | Blue | 9.7″ | 20ft |
| S14-25B | 1/4″ | 25ft | 1/4″ 2 Swivel MPT | Blue | 9.7″ | 20ft |
| S14-50 | 1/4″ | 50ft | 1/4″ 2 Rigid MPT | Blue | 19.3″ | 40ft |
| S14-50A | 1/4″ | 50ft | 1/4″ 1 Rigid / 1 Swivel MPT | Blue | 19.3″ | 40ft |
| S14-50B | 1/4″ | 50ft | 1/4″ 2 Swivel MPT | Blue | 19.3″ | 40ft |
| S38-12 | 3/8″ | 12ft | 3/8″ 2 Rigid MPT | Blue | 5″ | 9.6ft |
| S38-12A | 3/8″ | 12ft | 3/8″ 1 Rigid / 1 Swivel MPT | Blue | 5″ | 9.6ft |
| S38-12B | 3/8″ | 12ft | 3/8″ 2 Swivel MPT | Blue | 5″ | 9.6ft |
| S38-124 | 3/8″ | 12ft | 1/4″ 2 Rigid MPT | Blue | 5″ | 9.6ft |
| S38-124A | 3/8″ | 12ft | 1/4″ 1 Rigid / 1 Swivel MPT | Blue | 5″ | 9.6ft |
| S38-124B | 3/8″ | 12ft | 1/4″ 2 Swivel MPT | Blue | 5″ | 9.6ft |
| S38-17 | 3/8″ | 17ft | 3/8″ 2 Rigid MPT | Blue | 7″ | 13.6ft |
| S38-17A | 3/8″ | 17ft | 3/8″ 1 Rigid / 1 Swivel MPT | Blue | 7″ | 13.6ft |
| S38-17B | 3/8″ | 17ft | 3/8″ 2 Swivel MPT | Blue | 7″ | 13.6ft |
| S38-174 | 3/8″ | 17ft | 1/4″ 2 Rigid MPT | Blue | 7″ | 13.6ft |
| S38-174A | 3/8″ | 17ft | 1/4″ 1 Rigid / 1 Swivel MPT | Blue | 7″ | 13.6ft |
| S38-174B | 3/8″ | 17ft | 1/4″ 2 Swivel MPT | Blue | 7″ | 13.6ft |
| S38-25 | 3/8″ | 25ft | 3/8″ 2 Rigid MPT | Blue | 10″ | 20ft |
| S38-25A | 3/8″ | 25ft | 3/8″ 1 Rigid / 1 Swivel MPT | Blue | 10″ | 20ft |
| S38-25B | 3/8″ | 25ft | 3/8″ 2 Swivel MPT | Blue | 10″ | 20ft |
| S38-254 | 3/8″ | 25ft | 1/4″ 2 Rigid MPT | Blue | 10″ | 20ft |
| S38-254A | 3/8″ | 25ft | 1/4″ 1 Rigid / 1 Swivel MPT | Blue | 10″ | 20ft |
| S38-254B | 3/8″ | 25ft | 1/4″ 2 Swivel MPT | Blue | 10″ | 20ft |
| S38-50 | 3/8″ | 50ft | 3/8″ 2 Rigid MPT | Blue | 19.5″ | 40ft |
| S38-50A | 3/8″ | 50ft | 3/8″ 1 Rigid / 1 Swivel MPT | Blue | 19.5″ | 40ft |
| S38-50B | 3/8″ | 50ft | 3/8″ 2 Swivel MPT | Blue | 19.5″ | 40ft |
| S38-504 | 3/8″ | 50ft | 1/4″ 2 Rigid MPT | Blue | 19.5″ | 40ft |
| S38-504A | 3/8″ | 50ft | 1/4″ 1 Rigid / 1 Swivel MPT | Blue | 19.5″ | 40ft |
| S38-504B | 3/8″ | 50ft | 1/4″ 2 Swivel MPT | Blue | 19.5″ | 40ft |


Reviews
There are no reviews yet.