| Features and Benefits: | |||
|---|---|---|---|
| |||
| Specifications: | |||
| |||
| Cycle Times: | |||
| |||
| Dimensions: | |||
|
| Part Number | Weight | Volume | ISO 5211 | |
|---|---|---|---|---|
| cm3 | in3 | |||
| RP-BA-025-SR | 4.21 lbs. | 170 | 10.37 | F04 |
| RP-BA-025-SR05 | 4.21 lbs. | 170 | 10.37 | F05 |
| RP-BA-045-SR | 5.20 lbs. | 324 | 19.77 | F05 / F07 |
| RP-BA-101-SR | 11.45 lbs. | 708 | 43.20 | F05 / F07 |
| RP-BA-225-SR | 22.50 lbs. | 1573 | 95.99 | F07 / F10 |
| RP-BA-365-SR | 40.55 lbs. | 26.73 | 163.12 | F10 / F12 |
| RP-BA-500-SR | 57.80 lbs. | 3018 | 184.17 | F10 / F12 |



Reviews
There are no reviews yet.