| Overview: | |||
|---|---|---|---|
| |||
| Notes: | |||
|
| Part No | Fittings | Hose ID | Hose OD | Temperature Range | Working Pressure at 70 deg. F | Length | Ferrule | Crimper & Die Reference | Color |
|---|---|---|---|---|---|---|---|---|---|
| R14006N | 1/4″ MPT Rigid | 1/4″ | 1/2″ | -40°F to +212°F | 200 PSI | 6ft | HF7323 | CV500: CV500 Die Ref “D” | Blue |
| R14M06N | No Fittings | 6ft | HF7323 | CV500: CV500 Die Ref “D” | Blue | ||||
| R14012N | 1/4″ MPT Rigid | 12ft | HF7323 | CV500: CV500 Die Ref “D” | Blue | ||||
| R14025N | 1/2″ MPT Rigid | 25ft | HF7323 | CV500: CV500 Die Ref “D” | Blue | ||||
| R14025RN | 1/4″ MPT Rigid, Reusable | 25ft | n/a | n/a | Blue | ||||
| R14M25N | No Fittings | 25ft | HF7323 | CV500: CV500 Die Ref “D” | Blue | ||||
| R14050N | 1/4″ MPT Rigid | 50ft | HF7323 | CV500: CV500 Die Ref “D” | Blue | ||||
| R14050RN | 1/4″ MPT Rigid, Reusable | 25ft | n/a | n/a | Blue | ||||
| R14M50N | No Fittings | 50ft | HF7323 | CV500; CV500 Die Ref “D” | Blue | ||||
| R14100N | 1/4″ MPT Rigid | 100ft | HF7323 | CV500: CV500 Die Ref “D” | Blue | ||||
| R14M100N | No Fittings | 100ft | HF7323 | CV500: CV500 Die Ref “D” | Blue | ||||
| R14800N | No Fittings | 800ft Reel | HF7323 | CV500: CV500 Die Ref “D” | Blue | ||||
| Â | |||||||||
| R51606N | 1/4″ MPT Rigid | 5/16″ | 9/16″ | -40°F to +212°F | 200 PSI | 6ft | HF7323 | CV500: CV500 Die Ref “B” | Blue |
| R516M06N | No Fittings | 6ft | HF7326 | CV500: CV500 Die Ref “B” | Blue | ||||
| R51612N | 1/4″ MPT Rigid | 12ft | HF7326 | CV500: CV500 Die Ref “B” | Blue | ||||
| R51625N | 1/4″ MPT Rigid | 25ft | HF7326 | CV500: CV500 Die Ref “B” | Blue | ||||
| R516M25N | No Fittings | 25ft | HF7326 | CV500: CV500 Die Ref “B” | Blue | ||||
| R51650N | 1/4″ MPT Rigid | 50ft | HF7326 | CV500: CV500 Die Ref “B” | Blue | ||||
| R516M50N | No Fittings | 50ft | HF7326 | CV500: CV500 Die Ref “B” | Blue | ||||
| R516100N | 1/4″ MPT Rigid | 100ft | HF7326 | CV500: CV500 Die Ref “B” | Blue | ||||
| R516M100N | No Fittings | 100ft | HF7326 | CV500: CV500 Die Ref “B” | Blue | ||||
| R516700N | No Fittings | 700ft Reel | HF7326 | CV500: CV500 Die Ref “B” | Blue | ||||
| Â | |||||||||
| R38006N | 3/8″ MPT Rigid | 3/8″ | 5/8″ | -40°F to +212°F | 200 PSI | 6ft | HF7328 | CV500: CV500 Die Ref “A” | Blue |
| R380064N | 1/4″ MPT Rigid | 6ft | HF7328 | CV500: CV500 Die Ref “A” | Blue | ||||
| R38M06N | No Fittings | 6ft | HF7328 | CV500: CV500 Die Ref “A” | Blue | ||||
| R38012N | 3/8″ MPT Rigid | 12ft | HF7328 | CV500: CV500 Die Ref “A” | Blue | ||||
| R380124N | 1/4″ MPT Rigid | 12ft | HF7328 | CV500: CV500 Die Ref “A” | Blue | ||||
| R38025RN | 3/8″ MPT Rigid, Reusable | 25ft | n/a | n/a | Blue | ||||
| R38M25N | No Fittings | 25ft | HF7328 | CV500: CV500 Die Ref “A” | Blue | ||||
| R38050N | 3/8″ MPT Rigid | 50ft | HF7328 | CV500: CV500 Die Ref “A” | Blue | ||||
| R380504N | 1/4″ MPT Rigid | 50ft | HF7328 | CV500: CV500 Die Ref “A” | Blue | ||||
| R38050RN | 3/8″ MPT Rigid, Reusable | 50ft | n/a | n/a | Blue | ||||
| R38M50N | No Fittings | 50ft | HF7328 | CV500: CV500 Die Ref “A” | Blue | ||||
| R38100N | 3/8″ MPT Rigid | 100ft | HF7328 | CV500: CV500 Die Ref “A” | Blue | ||||
| R381004N | 1/4″ MPT Rigid | 100ft | HF7328 | CV500: CV500 Die Ref “A” | Blue | ||||
| R38M100N | No Fittings | 100ft | HF7328 | CV500: CV500 Die Ref “A” | Blue | ||||
| R38700N | No Fittings | 700ft Reel | HF7328 | CV500: CV500 Die Ref “A” | Blue | ||||
| Â | |||||||||
| R12006N | 1/2″ MPT Rigid | 1/2″ | 7/8″ | -40°F to +165°F | 200 PSI | 6ft | HF7333 | CV501: CV501-DS6 | Blue |
| R12M06N | No Fittings | 6ft | HF7333 | CV501: CV501-DS6 | Blue | ||||
| R12012N | 1/2″ MPT Rigid | 12ft | HF7333 | CV501: CV501-DS6 | Blue | ||||
| R12025N | 1/2″ MPT Rigid | 25ft | HF7333 | CV501: CV501-DS6 | Blue | ||||
| R12M25N | No Fittings | 25ft | HF7333 | CV501: CV501-DS6 | Blue | ||||
| R12050N | 1/2″ MPT Rigid | 50ft | HF7333 | CV501: CV501-DS6 | Blue | ||||
| R12M50N | No Fittings | 50ft | HF7333 | CV501: CV501-DS6 | Blue | ||||
| R12100N | 1/2″ MPT Rigid | 100ft | HF7333 | CV501: CV501-DS6 | Blue | ||||
| R12M100N | No Fittings | 100ft | HF7333 | CV501: CV501-DS6 | Blue | ||||
| R12500N | No Fittings | 550ft Reel | HF7333 | CV501: CV501-DS6 | Blue | ||||
| Â | |||||||||
| R34025N | 3/4″ MPT Rigid | 3/4″ | 71/64″ | -40°F to +212°F | 200 PSI | 25ft | HF7401A | CV501: CV501-DS15 | Blue |
| R34050N | 3/4″ MPT Rigid | 50ft | HF7401A | CV501: CV501-DS15 | Blue | ||||
| R34100N | 3/4″ MPT Rigid | 100ft | HF7401A | CV501: CV501-DS15 | Blue | ||||
| R34400N | 3/4″ MPT Rigid | 400ft Reel | HF7401A | CV501: CV501-DS15 | Blue | ||||


Reviews
There are no reviews yet.