| Features: | |||
|---|---|---|---|
|
| Part Number | Used On | Ferrule ID | Stnd Ind Part # | Bore/Crimp Diameter | Weight (Lbs) |
|---|---|---|---|---|---|
| R11 | BFMW1225 | 1.225″ | 875-K | 1.175″ | 0.3150 |
| R13 | BFW1175 | 1.175″ | 7088A | 1.125″ | 0.3350 |
| R15 | BFMW1150 | 1.150″ | 7104A | 1.100″ | 0.3730 |
| R16 | BFMW1100 | 1.100″ | 5027A | 1.050″ | 0.3750 |
| R18 | BFMW1050 | 1.050″ | 3605 | 1.000″ | 0.3650 |
| R19 | BFW1025 | 1.025″ | 7114A | 0.975″ | 0.3800 |
| R21 | BFW975 | .975″ | 5028A | 0.925″ | 0.3950 |
| R23 | BFW925 | .925″ | 7242A | 0.875″ | 0.4100 |
| R24 | BFW900 | .900″ | 5029A | 0.850″ | 0.4150 |
| R25 | BFW875 | .875″ | 7244A | 0.825″ | 0.4250 |
| R26 | BF850 | .850″ | Z | 0.800″ | 0.4300 |
| R27 | BF825 | .825″ | – | 0.775″ | 0.4350 |
| R28 | BF800 | .800″ | 7333 | 0.750″ | 0.4300 |
| R29 | BFM781, BFM781B | .781″ | 7332, 7332B | 0.725″ | 0.4450 |
| R30 | BFM750, BFM750B | .750″ | 7331, 7331B, DD | 0.700″ | 0.4500 |
| R31 | BFM718, BFM718B | .718″ | 7330, 7330B, EE, CC | 0.675″ | 0.4550 |
| R33 | BFM687 | .687″ | 7329 | 0.625″ | 0.4650 |
| R34 | BFM656 | .656″ | 7328, HH, GG | 0.600″ | 0.4750 |
| R35 | BFM625 | .625″ | 7327, II | 0.575″ | 0.4700 |
| R36 | BFM593 | .593″ | 7326, JJ | 0.550″ | 0.4800 |
| R37 | BFM562 | .562″ | 7325, 3588, KK | 0.525″ | 0.4800 |
| R38 | BFL548 | .548″ | 626 | 0.500″ | 0.4850 |
| R39 | BFL525, BFM531, BFM525 | .525″, .531 | 7323, 7324, 625 | 0.500″ | 0.5000 |
| R4 | BFMW1400 | 1.400″ | D | 1.350″ | 0.2690 |
| R40 | BFL500, BFM500 | .500″ | 7322, 624 | 0.475″ | 0.3650 |
| R41 | BFM478, BFL450 | .478″, .450″ | 4750, 769 | 0.450″ | 0.5000 |
| R43 | BFL410 | .410″ | 620 | 0.375″ | 0.4950 |
| R44 | BFL400, BFL380 | .400″, .380″ | 622, 619 | 0.350″ | 0.5000 |
| R9 | BFMW1275 | 1.275″ | D | 1.350″ | 0.3050 |



Reviews
There are no reviews yet.