| Features: | |||
|---|---|---|---|
| |||
| Temperature: | |||
| |||
| Applications: | |||
|
![]() |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Body Size |
Body Size (ISO) |
Coupler Gender |
Thread Size |
Working Pressure |
Coupled Burst |
Female Burst |
Male Burst |
“A” Length | “B” Length | “C” Length |
| QC-ISOB06-F-04N | 1/4″ | 06 | Female | 1/4-18 NPT | 5800 PSI | 25375 PSI | 26100 PSI | 24650 PSI | 2.9″ | 2.3″ | – |
| QC-ISOB06-M-04N | 1/4″ | 06 | Male | 1/4-18 NPT | 5800 PSI | 25375 PSI | 26100 PSI | 24650 PSI | 2.9″ | – | 1.4″ |
| Â | |||||||||||
| QC-ISOB10-F-06N | 3/8″ | 10 | Female | 3/8-18 NPT | 5075 PSI | 21750 PSI | 22475 PSI | 21750 PSI | 3.2″ | 2.6″ | – |
| QC-ISOB10-M-06N | 3/8″ | 10 | Male | 3/8-18 NPT | 5075 PSI | 21750 PSI | 22475 PSI | 21750 PSI | 3.2″ | – | 1.6″ |
| Â | |||||||||||
| QC-ISOB12-F-08N | 1/2″ | 12 | Female | 1/2-14 NPT | 4350 PSI | 19140 PSI | 20300 PSI | 19575 PSI | 3.7″ | 2.9″ | – |
| QC-ISOB12-M-08N | 1/2″ | 12 | Male | 1/2-14 NPT | 4350 PSI | 19140 PSI | 20300 PSI | 19575 PSI | 3.7″ | – | 1.8″ |
| Â | |||||||||||
| QC-ISOB19-F-12N | 3/4″ | 19 | Female | 3/4-14 NPT | 4350 PSI | 17400 PSI | 19575 PSI | 18850 PSI | 4.4″ | 3.6″ | – |
| QC-ISOB19-M-12N | 3/4″ | 19 | Male | 3/4-14 NPT | 4350 PSI | 17400 PSI | 19575 PSI | 18850 PSI | 4.4″ | – | 2.2″ |
| Â | |||||||||||
| QC-ISOB25-F-16N | 1″ | 25 | Female | 1-11-1/2 NPT | 4060 PSI | 16675 PSI | 15950 PSI | 15370 PSI | 5.0″ | 4.1″ | – |
| QC-ISOB25-M-16N | 1″ | 25 | Male | 1-11-1/2 NPT | 4060 PSI | 16675 PSI | 15950 PSI | 15370 PSI | 5.0″ | – | 2.5″ |
| Brass ISO B Series Couplers | |||||||||||
| QC-BRIB06-F-04N | 1/4″ | 06 | Female | 1/4-18 NPT | 3045 PSI | 10657 PSI | 10657 PSI | 9932 PSI | 2.9″ | 2.3″ | – |
| QC-BRIB06-M-04N | 1/4″ | 06 | Male | 1/4-18 NPT | 3045 PSI | 10657 PSI | 10657 PSI | 9932 PSI | 2.9″ | – | 1.4″ |
| Stainless ISO B Series Couplers | |||||||||||
| QC-SSIB06-F-04N | 1/4″ | 06 | Female | 1/4-18 NPT | 4350 PSI | 13050 PSI | 13050 PSI | 13775 PSI | 2.8″ | 2.2″ | – |
| QC-SSIB06-M-04N | 1/4″ | 06 | Male | 1/4-18 NPT | 4350 PSI | 13050 PSI | 13050 PSI | 13775 PSI | 2.8″ | – | 1.4″ |
| Â | |||||||||||
| QC-SSIB10-F-06N | 3/8″ | 10 | Female | 3/8-18 NPT | 3625 PSI | 10875 PSI | 10875 PSI | 12325 PSI | 3.1″ | 2.5″ | – |
| QC-SSIB10-M-06N | 3/8″ | 10 | Male | 3/8-18 NPT | 3625 PSI | 10875 PSI | 10875 PSI | 12325 PSI | 3.1″ | – | 1.5″ |
| Â | |||||||||||
| QC-SSIB12-F-08N | 1/2″ | 12 | Female | 1/2-14 NPT | 3625 PSI | 10875 PSI | 10875 PSI | 11600 PSI | 3.6″ | 2.9″ | – |
| QC-SSIB12-M-08N | 1/2″ | 12 | Male | 1/2-14 NPT | 3625 PSI | 10875 PSI | 10875 PSI | 11600 PSI | 3.6″ | – | 1.8″ |




Reviews
There are no reviews yet.