| Overview: | |||
|---|---|---|---|
| |||
| Features: | |||
|
| Temperature Range: | -40° F to 165° F | Vacuum Rating: | To 28″ Hg. |
|---|---|---|---|
| Diameter Tolerances: | 1/8″ – 9/16″ +/- .005″ 3/4″ +/- .007″ | Working Pressure: | 3 to 1 Safety Factor |
| Compliance: | NSF61, Meets UL94HB | UV Stabilized: | Yes |
| Material: | 95A Polyurethane | Â | Â |
| Part Number 100ft Length | Part Number 500ft Length | Part Number 1000ft Length | Color | O.D. x I.D. | Wall Thickness | WorkingPressure at 75° F |
|---|---|---|---|---|---|---|
| PT0406-100K | PT0406-500K | PT0406-1000K | Black | 1/4″ x 1/8″ | 0.062″ | 265 PSI |
| PT0406-100B | PT0406-500B | PT0406-1000B | Blue | |||
| PT0406-100X | PT0406-500X | – | Gray | |||
| PT0406-100G | PT0406-500G | PT0406-1000G | Green | |||
| PT0406-100Q | PT0406-500Q | – | Orange | |||
| PT0406-100P | – | – | Purple | |||
| PT0406-100R | PT0406-500R | PT0406-1000R | Red | |||
| PT0406-100TB | PT0406-500TB | PT0406-1000TB | Transparent Blue | |||
| PT0406-100TC | PT0406-500TC | PT0406-1000TC | Transparent Clear | |||
| PT0406-100TG | PT0406-500TG | PT0406-1000TG | Transparent Green | |||
| PT0406-100TQ | PT0406-500TQ | PT0406-1000TQ | Transparent Orange | |||
| PT0406-100W | PT0406-500W | PT0406-1000W | White | |||
| PT0406-100Y | PT0406-500Y | PT0406-1000Y | Yellow |


Reviews
There are no reviews yet.