| Overview: | |||
|---|---|---|---|
| |||
| Features & Benefits: | |||
|
| Part No | Fittings | Inside Diameter | Overall Length | Retracted Length | Working Length | Color |
|---|---|---|---|---|---|---|
| PRE14-10-T | 1/4″ MPT Reusable Rigid | 1/4″ | 10′ | 33″ | 9′ | Transparent Blue |
| PRE14-10-TR | 1/4″ MPT Reusable Rigid | 1/4″ | 10′ | 33″ | 9′ | Transparent Red |
| PRE14-10-TY | 1/4″ MPT Reusable Rigid | 1/4″ | 10′ | 33″ | 9′ | Transparent Yellow |
| PRE14-10A-T | 1/4″ MPT Reusable Rigid/Swivel | 1/4″ | 10′ | 33″ | 9′ | Transparent Blue |
| PRE14-10A-TR | 1/4″ MPT Reusable Rigid/Swivel | 1/4″ | 10′ | 33″ | 9′ | Transparent Red |
| PRE14-10A-TY | 1/4″ MPT Reusable Rigid/Swivel | 1/4″ | 10′ | 33″ | 9′ | Transparent Yellow |
| PRE14-10B-T | 1/4″ MPT Reusable Swivel | 1/4″ | 10′ | 33″ | 9′ | Transparent Blue |
| PRE14-10B-TR | 1/4″ MPT Reusable Swivel | 1/4″ | 10′ | 33″ | 9′ | Transparent Red |
| PRE14-10B-TY | 1/4″ MPT Reusable Swivel | 1/4″ | 10′ | 33″ | 9′ | Transparent Yellow |


Reviews
There are no reviews yet.