| Product Features: |
|
|---|---|
| Advantages: |
|
| Type: |
|
| Temperature Range: | 35° to +200° F (+1.7° to +93.3° C) |
| Pressure Range: |
|
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Part Number | Nom. Tube OD | NPTF Thread Size | A | B | C | D | ØE Thru Hole Min |
| PP4VME2-MG (+) | 1/4″ | 1/8″ | 1.74″ | 1.21″ | 2.00″ | 1.10″ | .19″ |
| PP4VME4-MG | 1/4″ | 1/4″ | 1.74″ | 1.21″ | 2.18″ | 1.28″ | .19″ |
| PP4VME6-MG | 1/4″ | 3/8″ | 1.74″ | 1.21″ | 2.18″ | 1.28″ | .19″ |
| PP4VME8-MG (+) | 1/4″ | 1/2″ | 1.74″ | 1.21″ | 2.37″ | 1.47″ | .19″ |
| PP6VME2-MG (+) | 3/8″ | 1/8″ | 1.85″ | 1.32″ | 2.00″ | 1.10″ | .25″ |
| PP6VME4-MG | 3/8″ | 1/4″ | 1.85″ | 1.32″ | 2.18″ | 1.28″ | .25″ |
| PP6VME6-MG | 3/8″ | 3/8″ | 1.85″ | 1.32″ | 2.18″ | 1.28″ | .25″ |
| PP6VME8-MG | 3/8″ | 1/2″ | 1.85″ | 1.32″ | 2.37″ | 1.47″ | .25″ |
(+) Non Standard.




Reviews
There are no reviews yet.