| Product Features: |
|
|---|---|
| Advantages: |
|
| Type: |
|
| Temperature Range: | 35° to +200° F (+1.7° to +93.3° C) |
| Pressure Range: |
|
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Part Number | Nom. Tube OD | NPTF Thread Size | A | B | C | D | ØE Thru Hole Min |
| PP4VFC2-MG | 1/4″ | 1/8″ | 2.04″ | 1.21″ | 1.4″ | .5″ | .19″ |
| PP4VFC4-MG | 1/4″ | 1/4″ | 2.27″ | 1.21″ | 1.4″ | .5″ | .19″ |
| PP4VFC6-MG | 1/4″ | 3/8″ | 2.40″ | 1.21″ | 1.4″ | .5″ | .19″ |
| PP6VFC2-MG | 3/8″ | 1/8″ | 2.15″ | 1.32″ | 1.4″ | .5″ | .25″ |
| PP6VFC4-MG | 3/8″ | 1/4″ | 2.38″ | 1.32″ | 1.4″ | .5″ | .25″ |
| PP6VFC6-MG | 3/8″ | 3/8″ | 2.51″ | 1.32″ | 1.4″ | .5″ | .25″ |




Reviews
There are no reviews yet.