| Overview: | |||
|---|---|---|---|
| |||
| Compatible with: | |||
|
| Temperature Range: | -40° F to 150° F | Vacuum Rating: | To 28″ Hg. |
|---|---|---|---|
| Diameter Tolerances: | -0.004″ all inch sizes; -0.1 mm all Metric sizes | Hardness: | 44 Shore D |
| Working Pressure: | 3 to 1 Safety Factor | Compliance: | FDA for food contact |
| Part Number 100ft Length | Part Number 250ft Length | Part Number 500ft Length | Color | O.D. x I.D. | Wall Thickness | WorkingPressure at 75° F |
|---|---|---|---|---|---|---|
| PE1215-100K | PE1215-250K | PE1215-500K | Black | 12.0mm x 9.0mm | 1.5mm | 135 PSI |
| PE1215-100N | PE1215-250N | PE1215-500N | Natural |


Reviews
There are no reviews yet.