| Overview: | |||
|---|---|---|---|
| |||
| Compatible with: | |||
|
| Temperature Range: | -40° F to 150° F | Vacuum Rating: | To 28″ Hg. |
|---|---|---|---|
| Diameter Tolerances: | -0.004″ all inch sizes; -0.1 mm all Metric sizes | Hardness: | 44 Shore D |
| Working Pressure: | 3 to 1 Safety Factor | Compliance: | FDA for food contact |
| Part Number 100ft Length | Part Number 1000ft Length | Part Number 2500ft Length | Color | O.D. x I.D. | Wall Thickness | WorkingPressure at 75° F |
|---|---|---|---|---|---|---|
| PE021-100K | PE021-1000K PE021-100KD* | PE021-2500K | Black | 1/8″ x .062″ | .031″ | 305 PSI |
| PE021-100N PE021-100D* | PE021-1000N | PE021-2500N | Natural | |||
| PE021-100G | PE021-1000G | – | Green | |||
| PE021-100B PE021-100BD* | PE021-1000B | PE021-2500B | Blue |
* Comes in Dispenser Box


Reviews
There are no reviews yet.