| Compatibility & Interchange: |
|
|---|---|
| Additional Information: |
|
| Part Number | Fits Body Size | Seal Material | Used On Coupler Style | Seal Kit Contents |
|---|---|---|---|---|
| 1H-SKIT | 1/8″ | Nitrile | Steel / 303 SS / 316 SS / Brass | 2 O-Rings & 1 PTFE Anti-Extrusion Ring |
| F-1H-SKIT | 1/8″ | FKM | Steel / 303 SS / 316 SS / Brass | 2 O-Rings & 1 PTFE Anti-Extrusion Ring |
| P-1H-SKIT | 1/8″ | EPDM | Steel / 303 SS / 316 SS / Brass | 2 O-Rings & 1 PTFE Anti-Extrusion Ring |
| Â | ||||
| 2H-SKIT | 1/4″ | Nitrile | Steel / 303 SS / 316 SS / Brass | 2 O-Rings & 1 PTFE Anti-Extrusion Ring |
| F-2H-SKIT | 1/4″ | FKM | Steel / 303 SS / 316 SS / Brass | 2 O-Rings & 1 PTFE Anti-Extrusion Ring |
| P-2H-SKIT | 1/4″ | EPDM | Steel / 303 SS / 316 SS / Brass | 2 O-Rings & 1 PTFE Anti-Extrusion Ring |
| Â | ||||
| 3H-SKIT | 3/8″ | Nitrile | Steel / 303 SS / 316 SS / Brass | 2 O-Rings & 1 PTFE Anti-Extrusion Ring |
| F-3H-SKIT | 3/8″ | FKM | Steel / 303 SS / 316 SS / Brass | 2 O-Rings & 1 PTFE Anti-Extrusion Ring |
| P-3H-SKIT | 3/8″ | EPDM | Steel / 303 SS / 316 SS / Brass | 2 O-Rings & 1 PTFE Anti-Extrusion Ring |
| Â | ||||
| 4H-SKIT | 1/2″ | Nitrile | Steel / 303 SS / 316 SS / Brass | 2 O-Rings & 1 PTFE Anti-Extrusion Ring |
| F-4H-SKIT | 1/2″ | FKM | Steel / 303 SS / 316 SS / Brass | 2 O-Rings & 1 PTFE Anti-Extrusion Ring |
| P-4H-SKIT | 1/2″ | EPDM | Steel / 303 SS / 316 SS / Brass | 2 O-Rings & 1 PTFE Anti-Extrusion Ring |
| Â | ||||
| 6H-SKIT | 3/4″ | Nitrile | Steel / 303 SS / 316 SS / Brass | 2 O-Rings & 1 PTFE Anti-Extrusion Ring |
| F-6H-SKIT | 3/4″ | FKM | Steel / 303 SS / 316 SS / Brass | 2 O-Rings & 1 PTFE Anti-Extrusion Ring |
| P-6H-SKIT | 3/4″ | EPDM | Steel / 303 SS / 316 SS / Brass | 2 O-Rings & 1 PTFE Anti-Extrusion Ring |
| Â | ||||
| 8H-SKIT | 1″ | Nitrile | Steel / 303 SS / 316 SS / Brass | 2 O-Rings & 1 PTFE Anti-Extrusion Ring |
| F-8H-SKIT | 1″ | FKM | Steel / 303 SS / 316 SS / Brass | 2 O-Rings & 1 PTFE Anti-Extrusion Ring |
| P-8H-SKIT | 1″ | EPDM | Steel / 303 SS / 316 SS / Brass | 2 O-Rings & 1 PTFE Anti-Extrusion Ring |
| Â | ||||
| 10H-SKIT | 1-1/4″ | Nitrile | Steel / 303 SS / 316 SS / Brass | Adapter/Valve O-Ring & 2 Body O-Rings |
| F-10H-SKIT | 1-1/4″ | FKM | Steel / 303 SS / 316 SS / Brass | Adapter/Valve O-Ring & 2 Body O-Rings |
| P-10H-SKIT | 1-1/4″ | EPDM | Steel / 303 SS / 316 SS / Brass | Adapter/Valve O-Ring & 2 Body O-Rings |
| Â | ||||
| 12H-SKIT | 1-1/2″ | Nitrile | Steel / 303 SS / 316 SS / Brass | Adapter/Valve O-Ring & 2 Body O-Rings |
| F-12H-SKIT | 1-1/2″ | FKM | Steel / 303 SS / 316 SS / Brass | Adapter/Valve O-Ring & 2 Body O-Rings |
| P-12H-SKIT | 1-1/2″ | EPDM | Steel / 303 SS / 316 SS / Brass | Adapter/Valve O-Ring & 2 Body O-Rings |



Reviews
There are no reviews yet.